| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Kevin Johnson | 39 | 4 | 10 | 4 | 4 | 0 | 2 | 2 | 5 | 15 | 3 | 9 | 0 | 1 | 12 |
| PG | Bobby Jackson | 10 | 3 | 8 | 1 | 2 | 0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 7 |
| SG | Serguei Belov | 37 | 16 | 24 | 1 | 1 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 35 |
| SG | Mario Elie | 8 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| SF | Robert Horry | 37 | 2 | 7 | 0 | 0 | 0 | 4 | 1 | 5 | 3 | 2 | 2 | 2 | 4 | 4 |
| SF | Matt Barnes | 10 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| PF | Pau Gasol | 37 | 5 | 12 | 2 | 2 | 0 | 0 | 2 | 8 | 11 | 0 | 0 | 2 | 2 | 12 |
| PF | Luis Scola | 10 | 2 | 3 | 2 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 6 |
| C | Shaq O'Neal | 41 | 13 | 25 | 0 | 2 | 0 | 0 | 4 | 14 | 2 | 0 | 3 | 4 | 3 | 26 |
| C | Tim Perry | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| PF | Jason Caffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Charles D.Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magic | 0 | 48 | 99 | 10 | 14 | 2 | 18 | 17 | 51 | 35 | 6 | 16 | 9 | 15 | 108 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | John Stockton | 29 | 6 | 10 | 0 | 0 | 1 | 2 | 1 | 2 | 8 | 2 | 4 | 0 | 6 | 13 |
| PG | Shaun Livingston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Stephen Curry | 40 | 12 | 25 | 2 | 2 | 7 | 17 | 0 | 2 | 8 | 3 | 2 | 0 | 1 | 33 |
| SG | Antoine Rigaudea | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| SF | Dejan Bodiroga | 46 | 10 | 14 | 2 | 2 | 2 | 3 | 2 | 9 | 4 | 4 | 3 | 0 | 2 | 24 |
| SF | Tyrone Corbin | 22 | 4 | 8 | 2 | 2 | 0 | 1 | 3 | 7 | 3 | 0 | 0 | 1 | 2 | 10 |
| PF | Chris Webber | 45 | 11 | 27 | 0 | 0 | 0 | 2 | 3 | 10 | 6 | 0 | 1 | 1 | 3 | 22 |
| PF | Stromile Swift | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 2 |
| C | Moses Malone | 38 | 8 | 16 | 4 | 4 | 0 | 0 | 7 | 16 | 2 | 2 | 2 | 3 | 0 | 20 |
| C | Eddy Curry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| SF | Mario Hezonja | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PF | Vlad Radmanovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sonics | 0 | 54 | 104 | 10 | 10 | 10 | 25 | 16 | 52 | 33 | 11 | 13 | 7 | 16 | 128 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Magic (32 - 26) | 27 | 22 | 36 | 23 | 0 | 108 | ||||||||||
| Sonics (37 - 25) | 33 | 34 | 32 | 29 | 0 | 128 | ||||||||||
| ATTENDANCE: 13633 | ||||||||||||||||
| CAPACITY: 17072 |