| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Gary Payton | 38 | 4 | 11 | 1 | 2 | 1 | 3 | 1 | 6 | 8 | 3 | 4 | 0 | 4 | 10 |
| PG | Shabazz Napier | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 2 |
| SG | Klay Thompson | 34 | 10 | 23 | 2 | 2 | 6 | 14 | 1 | 6 | 3 | 0 | 3 | 1 | 2 | 28 |
| SG | Mickael Pietrus | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| SF | Kevin Durant | 34 | 9 | 16 | 3 | 3 | 1 | 3 | 1 | 9 | 2 | 2 | 3 | 1 | 2 | 22 |
| SF | Glen Rice | 14 | 2 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 |
| PF | Elvin Hayes | 29 | 6 | 16 | 1 | 2 | 0 | 0 | 5 | 16 | 2 | 2 | 2 | 0 | 4 | 13 |
| PF | Jim Bilba | 20 | 3 | 8 | 4 | 4 | 1 | 2 | 3 | 6 | 0 | 1 | 1 | 3 | 2 | 11 |
| C | Bill Russell | 34 | 4 | 11 | 4 | 4 | 0 | 1 | 7 | 14 | 3 | 2 | 1 | 3 | 4 | 12 |
| C | Antonio Davis | 11 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 6 |
| SF | Sam Mitchell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| PG | Steve Kerr | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Heat | 0 | 42 | 99 | 18 | 20 | 9 | 24 | 21 | 68 | 24 | 13 | 16 | 10 | 20 | 111 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Laurent Sciarra | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 |
| PG | Keyon Dooling | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| SG | Dwyane Wade | 34 | 5 | 15 | 0 | 0 | 1 | 1 | 1 | 7 | 6 | 2 | 5 | 0 | 4 | 11 |
| SG | Drazen Petrovic | 36 | 7 | 18 | 0 | 1 | 1 | 4 | 1 | 5 | 0 | 1 | 2 | 0 | 3 | 15 |
| SF | Kawhi Leonard | 35 | 7 | 19 | 3 | 4 | 2 | 9 | 4 | 8 | 2 | 2 | 2 | 1 | 5 | 19 |
| SF | Thabo Sefolosha | 24 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 3 | 4 |
| C | Marcus Camby | 17 | 4 | 9 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 8 |
| C | Bill Laimbeer | 37 | 6 | 16 | 1 | 2 | 2 | 2 | 5 | 13 | 0 | 2 | 5 | 4 | 2 | 15 |
| SG | Earl Monroe | 32 | 4 | 13 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 8 |
| C | Kwame Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Todd MacCulloch | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| C | Channing Frye | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Grizzlies | 0 | 36 | 99 | 5 | 10 | 7 | 19 | 19 | 55 | 17 | 11 | 18 | 11 | 20 | 84 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Heat (39 - 10) | 28 | 22 | 31 | 30 | 0 | 111 | ||||||||||
| Grizzlies (22 - 31) | 20 | 19 | 21 | 24 | 0 | 84 | ||||||||||
| ATTENDANCE: 18400 | ||||||||||||||||
| CAPACITY: 18400 |