Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRussel Westbrook 401324 2 2 0 0 18 8 1 5 1 228
PGNate McMillan 3756 5 6 3 3 1312 7 4 1 218
SGJerry West 401023 2 2 3 7 13 4 5 1 0 225
SGVoshon Lenard 1048 0 0 0 4 00 2 0 0 0 08
SFRasheed Wallace 31811 0 0 0 1 29 3 0 1 1 416
PFKevin McHale 34610 1 1 0 0 19 1 1 2 0 513
PFAustin Croshere 701 1 2 0 1 01 1 0 1 0 11
SGManu Ginobili 1437 6 6 2 4 02 3 0 3 0 014
PGElliot Perry 000 0 0 0 0 00 0 0 0 0 00
PFJahidi White 1201 0 0 0 0 33 0 1 0 1 60
PGEddie House 000 0 0 0 0 00 0 0 0 0 00
PFAntonio Harvey 1112 0 0 0 0 04 0 1 2 1 12
Spurs 050931719 820 945341619 523125
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBrent Price 1204 2 2 0 3 02 4 0 1 0 02
PGJason Williams 3507 0 0 0 3 01 5 0 4 0 10
SGDwyane Wade 381123 6 7 0 1 25 7 3 2 3 028
SGNikos Galis 926 0 0 0 0 00 0 0 0 0 04
SFOscar Schmidt 3658 0 2 2 4 05 2 2 4 0 312
SFCorls Williamson 1146 0 0 0 0 22 0 1 1 0 18
PFKevin Garnett 39916 4 4 0 1 413 5 6 3 3 322
PFTroy Murphy 834 0 0 1 1 00 0 1 0 0 27
CWillis Reed 33812 6 9 0 0 311 1 1 1 1 422
CSofoklis Schorts 1468 3 6 0 0 26 1 1 2 0 115
PGScott Brooks 000 0 0 0 0 00 0 0 0 0 00
COliver Miller 000 0 0 0 0 00 0 0 0 0 00
Suns 048942130 3131448251518 715120
team1234F
Spurs (6 - 7)303426350125
Suns (3 - 11)373430190120
ATTENDANCE: 11237
CAPACITY: 19023