Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Stockton 40712 6 6 2 3 13 8 2 4 0 222
PGShaun Livingston 000 0 0 0 0 00 0 0 0 0 00
SGStephen Curry 411524 3 3 4 9 05 6 0 4 0 137
SGAntoine Rigaudea 1024 2 2 0 1 11 1 0 1 0 16
SFDejan Bodiroga 39815 1 1 4 7 18 9 1 1 0 121
SFTyrone Corbin 1213 0 0 0 0 24 1 0 0 0 02
PFChris Webber 35613 0 0 0 1 19 4 2 2 0 612
PFStromile Swift 2426 4 6 0 0 35 0 0 1 1 18
CEddy Curry 3349 2 2 0 0 26 1 0 2 2 110
SFMario Hezonja 312 0 0 0 0 11 0 1 0 0 02
PFVlad Radmanovic 000 0 0 0 0 00 0 0 0 0 00
Sonics 0468818201021124330 615 313120
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSteve Nash 37511 2 2 0 3 0010 1 4 0 212
PGBrent Price 1416 2 2 0 3 12 4 0 0 0 14
SGNikos Galis 33913 3 4 1 2 02 3 1 0 0 522
SGRandy Brown 000 0 0 0 0 00 0 0 0 0 00
SFOscar Schmidt 411118 2 2 7 7 06 1 2 1 0 531
SFCorls Williamson 600 0 0 0 0 00 0 0 1 0 10
PFKevin Garnett 391218 2 2 0 0 69 5 3 3 3 226
PFTroy Murphy 813 0 0 0 0 11 0 1 0 0 12
CWillis Reed 421119 0 0 0 0 217 3 0 1 0 222
CSofoklis Schorts 511 0 0 0 0 01 0 0 0 0 12
PGJason Williams 1014 0 0 0 1 00 2 0 0 0 02
PGScott Brooks 000 0 0 0 0 00 0 0 0 0 00
Suns 052931112 816104128 810 320123
team1234F
Sonics (45 - 34)322834260120
Suns (21 - 58)284030250123
ATTENDANCE: 8602
CAPACITY: 19023