Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Penny Hardaway | 34 | 6 | 12 | 8 | 8 | 2 | 4 | 3 | 3 | 6 | 4 | 1 | 1 | 4 | 22 |
PG | Shelvin Mack | 9 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 6 |
SG | Clyde Drexler | 35 | 11 | 23 | 5 | 5 | 2 | 6 | 2 | 6 | 7 | 3 | 7 | 0 | 1 | 29 |
SG | Alain Gilles | 12 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 |
SF | Nicolas Batum | 41 | 4 | 10 | 4 | 4 | 3 | 6 | 0 | 1 | 5 | 2 | 0 | 2 | 1 | 15 |
SF | Joe Ingles | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 3 |
PF | Charles Barkley | 22 | 9 | 15 | 2 | 2 | 0 | 0 | 4 | 10 | 1 | 2 | 3 | 1 | 3 | 20 |
PF | Chris Wilcox | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
C | Ben Wallace | 38 | 4 | 10 | 3 | 6 | 0 | 1 | 7 | 17 | 1 | 2 | 0 | 6 | 4 | 11 |
C | Pervis Ellison | 22 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 4 | 1 | 0 | 1 | 4 |
PF | Terry Mills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Brad Lohaus | 5 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
Pistons | 0 | 45 | 86 | 25 | 29 | 11 | 24 | 21 | 52 | 26 | 18 | 16 | 10 | 17 | 126 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Magic Johnson | 37 | 7 | 16 | 2 | 2 | 0 | 0 | 1 | 7 | 7 | 3 | 6 | 0 | 2 | 16 |
PG | Steve Blake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Evan Fournier | 18 | 7 | 9 | 5 | 5 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 20 |
SG | Dan Majerle | 36 | 3 | 5 | 2 | 2 | 0 | 1 | 2 | 3 | 5 | 2 | 8 | 0 | 3 | 8 |
SF | Alain Digbeu | 40 | 7 | 15 | 2 | 2 | 1 | 6 | 0 | 1 | 2 | 4 | 1 | 1 | 2 | 17 |
PF | Zach Randolph | 29 | 2 | 7 | 3 | 3 | 0 | 0 | 4 | 5 | 4 | 0 | 1 | 0 | 3 | 7 |
PF | Alaa Abdelnaby | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
C | Patrick Ewing | 38 | 7 | 15 | 4 | 4 | 0 | 1 | 0 | 8 | 2 | 0 | 2 | 6 | 3 | 18 |
C | J.R. Reid | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
PG | Eric Snow | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
PG | John Crotty | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knicks | 0 | 36 | 76 | 18 | 18 | 2 | 11 | 9 | 32 | 24 | 10 | 21 | 7 | 20 | 92 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pistons (26 - 22) | 26 | 33 | 28 | 39 | 0 | 126 | ||||||||||
Knicks (12 - 33) | 26 | 27 | 16 | 23 | 0 | 92 | ||||||||||
ATTENDANCE: 12464 | ||||||||||||||||
CAPACITY: 19763 |