Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLaurent Sciarra 1011 0 0 1 1 00 3 0 0 0 13
PGKeyon Dooling 000 0 0 0 0 00 0 0 0 0 00
SGDwyane Wade 321024 3 5 0 2 15 5 1 3 0 123
SGDrazen Petrovic 21512 0 1 1 4 12 0 0 0 0 011
SFKawhi Leonard 411123 2 2 2 5 39 4 1 5 0 426
SFThabo Sefolosha 000 0 0 0 0 00 0 0 0 0 00
CMarcus Camby 1925 0 0 0 0 05 1 1 0 3 64
CBill Laimbeer 391016 0 0 0 1 814 5 0 3 3 320
SGEarl Monroe 37312 1 1 1 4 14 5 1 1 0 08
CKwame Brown 35610 3 4 0 0 39 2 3 1 1 315
CTodd MacCulloch 000 0 0 0 0 00 0 0 0 0 00
CChanning Frye 101 0 0 0 0 01 0 0 0 0 00
Grizzlies 048104 913 517185325 713 718110
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Stockton 2559 2 2 3 3 23 9 2 3 1 615
PGShaun Livingston 300 0 0 0 0 00 0 0 1 0 00
SGStephen Curry 391221 0 0 5 8 06 6 3 2 0 329
SGAntoine Rigaudea 1623 0 0 0 0 01 2 0 1 0 04
SFDejan Bodiroga 39818 0 0 2 6 04 4 1 3 1 318
SFTyrone Corbin 1937 2 2 0 0 27 4 0 0 0 08
PFChris Webber 40817 1 2 0 0 216 6 2 2 4 317
PFStromile Swift 1714 2 2 0 0 04 0 0 0 2 14
CMoses Malone 361117 6 7 0 0 610 2 1 2 1 328
CEddy Curry 000 0 0 0 0 00 0 0 0 0 00
SFMario Hezonja 000 0 0 0 0 00 0 0 0 0 00
PFVlad Radmanovic 000 0 0 0 0 00 0 0 0 0 00
Sonics 0509613151017125333 914 919123
team1234F
Grizzlies (20 - 24)312027320110
Sonics (25 - 18)312832320123
ATTENDANCE: 14664
CAPACITY: 17072