Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRussel Westbrook 39920 6 7 1 3 112 7 1 3 0 325
PGNate McMillan 703 0 0 0 0 11 3 0 1 1 10
SGHersey Hawkins 381015 2 3 3 6 01 1 1 2 0 025
SGVoshon Lenard 501 0 0 0 0 00 1 0 0 0 10
SFRasheed Wallace 300 2 2 0 0 11 2 0 0 0 02
SFRon Artest 39919 4 5 2 4 15 2 3 2 0 124
PFKevin McHale 41615 3 4 0 0 113 1 0 4 1 215
CJoakim Noah 39510 1 2 1 1 512 3 4 1 1 312
CNikola Pekovic 1434 0 0 0 0 38 0 0 1 2 26
SGManu Ginobili 812 0 0 0 0 13 1 0 3 0 12
SFLarry Stewart 100 0 0 0 0 00 0 0 0 0 00
SGJarvis Hayes 100 0 0 0 0 00 0 0 0 0 00
Spurs 043891823 714145921 917 514111
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLaurent Sciarra 1345 0 0 1 2 02 2 0 0 0 39
PGKeyon Dooling 000 0 0 0 0 00 0 0 0 0 00
SGDwyane Wade 38315 4 6 0 1 03 7 4 7 2 210
SGDrazen Petrovic 18710 1 2 1 1 03 0 1 3 0 016
SFKawhi Leonard 38720 0 0 410 25 1 3 1 4 318
SFThabo Sefolosha 101 0 0 0 0 00 0 0 0 0 00
CMarcus Camby 3759 2 2 0 0 312 1 0 1 4 112
CBill Laimbeer 33410 2 2 0 1 39 1 2 1 1 410
SGEarl Monroe 34615 0 2 1 4 01 3 1 3 0 213
CKwame Brown 2113 0 0 0 0 28 1 0 0 2 52
CTodd MacCulloch 100 0 0 0 0 00 0 0 0 0 00
CChanning Frye 311 0 0 0 0 01 0 0 0 0 12
Grizzlies 03889 914 7191046161116132192
team1234F
Spurs (23 - 17)331928310111
Grizzlies (19 - 22)29212022092
ATTENDANCE: 18400
CAPACITY: 18400