Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSteve Nash 3148 0 0 3 3 0411 0 4 0 211
PGBrent Price 1814 0 0 0 1 02 4 1 2 0 12
SGNikos Galis 29310 0 0 1 3 02 0 0 5 0 27
SFOscar Schmidt 26511 2 2 0 4 04 1 0 3 1 312
SFCorls Williamson 21712 1 2 0 0 69 0 1 3 0 515
PFKevin Garnett 21815 2 2 0 0 01 4 1 1 1 418
PFTroy Murphy 2649 0 0 1 2 18 1 0 1 0 29
CWillis Reed 2658 2 2 0 0 19 1 1 3 3 412
CSofoklis Schorts 21310 1 1 0 0 04 3 0 2 1 17
PGJason Williams 411 0 0 0 0 01 0 0 1 0 12
PGScott Brooks 000 0 0 0 0 00 0 0 0 0 00
COliver Miller 1123 0 0 0 0 12 1 0 1 2 14
Suns 04391 8 9 513104826 426 82699
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Stockton 3148 2 2 1 5 0210 4 3 0 111
PGShaun Livingston 1212 0 0 0 0 00 0 3 0 0 22
SGHersey Hawkins 326141111 1 5 35 2 5 0 1 024
SGAntoine Rigaudea 935 0 0 0 2 00 1 0 0 0 16
SFDejan Bodiroga 31814 3 4 3 5 01 4 0 0 0 222
SFTyrone Corbin 1969 0 0 0 0 35 0 2 1 2 212
PFChris Webber 32816 5 6 1 3 19 3 5 0 0 222
PFStromile Swift 1439 3 4 0 0 18 1 0 2 1 09
CMoses Malone 32815 4 4 0 0 414 2 0 2 6 020
CNikola Pekovic 1014 2 2 0 1 13 2 0 1 1 04
SFMario Hezonja 1136 0 0 2 4 01 1 0 0 0 08
PFVlad Radmanovic 000 0 0 0 0 00 0 0 0 0 00
Sonics 0511023033 82514532619 91110140
team1234F
Suns (8 - 28)17223228099
Sonics (20 - 14)383932310140
ATTENDANCE: 16550
CAPACITY: 17072