Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLindsey Hunter 1558 0 1 2 3 00 0 0 1 1 212
SGPatrick Beverley 42914 1 1 3 7 13 3 2 3 0 322
SGMarcus Brown 3449 2 2 1 3 03 4 0 1 1 311
SFScottie Pippen 36818 1 1 1 4 27 8 1 2 1 318
SFScott Burrell 1224 0 0 1 3 00 0 0 3 0 55
PFMarc Gasol 44913 6 6 1 2 09 9 1 1 2 325
PFDarius Songaila 100 0 0 0 0 00 0 0 0 0 00
CWilt Chamberlain 341117 715 0 0 516 4 4 1 2 429
CBismack Biyombo 501 0 2 0 0 04 1 0 0 0 00
CMarcin Gortat 1014 0 0 0 0 03 0 0 1 1 02
PFPete Chilcutt 300 0 0 0 0 01 0 0 1 1 20
Bucks 049881728 922 84729 814 925124
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGOscar Robertson 37815 2 4 0 1 210 6 2 2 0 318
PGCharlie Ward 1315 0 0 0 2 12 3 1 0 0 22
SGLatrell Sprewell 38512 3 4 0 2 03 3 1 3 0 413
SFBernard King 381224 7 8 0 0 37 1 0 1 0 131
SFBobby Portis 1036 0 0 1 1 13 1 0 0 1 17
PFStacey King 911 0 0 0 0 11 0 0 0 0 22
CHakeem Olajuwon 29714 5 6 0 0 15 3 0 3 2 319
CJavale McGee 3837 1 2 0 0 08 2 1 3 1 27
SFJames White 211 1 2 0 0 12 1 0 0 0 03
PGNick VanExel 200 2 2 0 0 00 0 0 0 0 02
CDwayne Schintziu 1813 0 2 0 0 03 0 0 2 0 22
Celtics 042882130 1 6124920 514 420106
team1234F
Bucks (16 - 5)283633270124
Celtics (11 - 6)242919340106
ATTENDANCE: 17751
CAPACITY: 18624