Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJason Kidd 41513 0 2 1 4 3712 4 6 0 211
PGSarunas Jasikevi 300 0 0 0 0 00 1 0 0 0 00
SGKobe Bryant 22612 4 4 0 1 12 4 3 1 0 416
SGLionel Simmons 1819 2 2 0 0 02 0 3 2 1 04
SFAlex English 411223 4 5 0 0 35 4 2 5 0 128
PFDennis Rodman 3746 0 0 0 0 416 1 3 3 1 38
PFTim Kempton 1526 2 4 0 0 13 0 2 1 2 16
CArvydas Sabonis 391017 4 4 1 4 39 3 1 3 1 425
CFrank Kaminsky 211 0 0 1 1 00 2 0 0 0 03
CElden Campbell 111 0 0 0 0 00 0 0 0 0 02
PGEarl Boykins 322 1 1 0 0 00 1 1 1 0 05
CAron Baynes 1212 0 0 0 0 01 1 0 0 0 02
76ers 045921722 3101646291922 515110
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKevin Johnson 371017 8 8 0 0 13 8 1 6 1 428
PGBobby Jackson 15410 0 0 1 3 01 0 1 0 0 09
SGSerguei Belov 40813 0 0 2 2 12 6 3 4 0 318
SGMario Elie 100 0 0 0 0 00 0 0 1 0 00
SFRobert Horry 4137 1 1 1 2 17 5 4 1 2 38
SFMatt Barnes 701 0 0 0 1 02 0 0 0 0 10
PFPau Gasol 3269 2 4 0 0 15 4 0 7 0 414
PFLuis Scola 813 1 2 0 1 03 1 1 0 0 23
CShaq O'Neal 411219 3 3 0 0 312 5 4 7 5 327
CTim Perry 1302 0 0 0 0 04 0 0 2 1 20
PFJason Caffey 100 0 0 0 0 00 0 0 0 0 00
PFCharles D.Smith 000 0 0 0 0 00 0 0 0 0 00
Magic 044811518 4 9 842291428 922107
team1234F
76ers (10 - 11)192929330110
Magic (8 - 9)371722310107
ATTENDANCE: 16329
CAPACITY: 17248