| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | James Harden | 41 | 14 | 33 | 2 | 2 | 7 | 21 | 1 | 7 | 4 | 2 | 2 | 0 | 2 | 37 |
| PG | Jeremy Lin | 37 | 5 | 11 | 2 | 2 | 3 | 4 | 0 | 5 | 6 | 1 | 3 | 0 | 3 | 15 |
| SG | Will Barton | 13 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 4 |
| SF | Otto Porter | 32 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 4 |
| PF | Ryan Anderson | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| PF | Cheick Diallo | 15 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 4 |
| C | Greg Monroe | 32 | 7 | 14 | 1 | 3 | 0 | 0 | 4 | 11 | 0 | 1 | 0 | 1 | 4 | 15 |
| C | Robin Lopez | 32 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 1 | 1 | 6 |
| PF | Amir Johnson | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| PF | Taj Gibson | 11 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
| SG | Duane Washington | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| PF | Quincy Acy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clippers | 0 | 39 | 87 | 7 | 9 | 10 | 27 | 12 | 53 | 16 | 9 | 8 | 8 | 11 | 95 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | T.J. McConnell | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| PG | Terry Rozier | 42 | 4 | 10 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 8 |
| SG | Peja Stojakovic | 34 | 6 | 16 | 0 | 0 | 1 | 7 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 13 |
| SG | E'Twaun Moore | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
| SF | Thon Maker | 19 | 2 | 4 | 3 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 8 |
| PF | Juwan Howard | 38 | 6 | 18 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 3 | 0 | 2 | 12 |
| C | Ben Wallace | 23 | 2 | 6 | 0 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 2 | 2 | 2 | 4 |
| C | Salah Mejri | 28 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 1 | 0 | 2 | 2 | 2 |
| PF | Anthony Mason | 33 | 9 | 17 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 0 | 2 | 0 | 1 | 18 |
| SG | Jodie Meeks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| PG | Jameer Nelson | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Magic | 0 | 33 | 81 | 3 | 7 | 4 | 12 | 9 | 46 | 10 | 3 | 11 | 5 | 12 | 73 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Clippers (13 - 3) | 22 | 28 | 33 | 12 | 0 | 95 | ||||||||||
| Magic (3 - 8) | 21 | 16 | 18 | 18 | 0 | 73 | ||||||||||
| ATTENDANCE: 14470 | ||||||||||||||||
| CAPACITY: 17248 |