Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRicky Rubio 38411 0 0 1 4 3810 3 2 0 29
PGTyler Johnson 42410 5 5 1 5 13 8 1 3 0 214
SGWesley Matthews 1307 0 0 0 4 01 0 0 0 0 20
SFJaylen Brown 000 0 0 0 0 00 0 0 0 0 00
SFJerami Grant 100 0 0 0 0 00 0 0 0 0 00
PFCharles Barkley 341119 1 1 1 3 29 3 1 4 0 524
PFJaMychal Green 823 0 0 1 1 03 0 1 1 0 05
CDeMarcus Cousins 431024 4 4 1 4 416 2 0 2 1 325
CLucas Nogueira 3445 0 0 0 0 13 2 2 1 4 58
PFDavis Bertans 1213 0 0 1 3 01 0 1 1 0 13
PFSpencer Hawes 1112 2 2 1 1 12 1 1 0 0 05
76ers 037841212 7251247261014 52093
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMark Jackson 34613 2 2 0 2 14 5 2 4 0 214
PGDeron Williams 1324 0 0 0 0 03 2 0 3 0 04
SGDeMar DeRozan 32812 3 4 0 1 00 4 4 0 0 219
SGWayne Ellington 1514 2 3 1 4 01 0 0 0 0 05
SFJae Crowder 42512 3 3 0 5 03 4 1 2 0 313
SFGlenn Robinson I 000 0 0 0 0 00 0 0 0 0 00
PFBlake Griffin 36821 1 2 1 4 210 5 1 0 1 418
PFTrevor Booker 1425 0 0 1 1 11 2 0 0 0 05
CMarcin Gortat 3369 3 6 0 0 415 1 0 0 3 315
CChanning Frye 000 0 0 0 0 00 0 0 0 0 00
SFDanny Green 300 0 0 0 0 00 0 0 0 0 00
CAndrew Bogut 1411 0 0 0 0 04 2 0 3 0 22
Knicks 039811420 317104525 812 41695
team1234F
76ers (5 - 2)37221816093
Knicks (7 - 3)17262230095
ATTENDANCE: 11341
CAPACITY: 19763