| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | T.J. McConnell | 35 | 3 | 10 | 2 | 2 | 0 | 3 | 0 | 1 | 8 | 2 | 2 | 0 | 2 | 8 |
| PG | Terry Rozier | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| SG | Peja Stojakovic | 34 | 9 | 18 | 2 | 2 | 4 | 7 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 24 |
| SG | E'Twaun Moore | 13 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 6 |
| SF | Gordon Hayward | 38 | 7 | 14 | 0 | 0 | 1 | 5 | 3 | 9 | 4 | 4 | 1 | 0 | 0 | 15 |
| SF | Thon Maker | 9 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 9 |
| PF | Tomas King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Juwan Howard | 29 | 4 | 13 | 2 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 4 | 0 | 5 | 10 |
| C | Ben Wallace | 40 | 8 | 13 | 1 | 3 | 0 | 0 | 7 | 17 | 4 | 2 | 0 | 5 | 1 | 17 |
| C | Salah Mejri | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| PF | Anthony Mason | 18 | 1 | 4 | 3 | 4 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 5 |
| SG | Jodie Meeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magic | 0 | 41 | 84 | 10 | 14 | 6 | 16 | 15 | 45 | 25 | 11 | 11 | 6 | 14 | 98 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Mark Jackson | 38 | 7 | 17 | 2 | 2 | 2 | 5 | 0 | 3 | 4 | 4 | 6 | 0 | 2 | 18 |
| PG | Deron Williams | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| SG | DeMar DeRozan | 40 | 10 | 20 | 5 | 5 | 0 | 2 | 1 | 3 | 3 | 1 | 2 | 2 | 1 | 25 |
| SG | Wayne Ellington | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| SF | Jae Crowder | 36 | 5 | 8 | 0 | 0 | 4 | 5 | 0 | 9 | 2 | 4 | 1 | 0 | 3 | 14 |
| SF | Glenn Robinson I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Blake Griffin | 38 | 11 | 19 | 2 | 3 | 1 | 1 | 2 | 10 | 5 | 1 | 1 | 0 | 2 | 25 |
| PF | Trevor Booker | 19 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 |
| C | Marcin Gortat | 39 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 7 | 2 | 0 | 2 | 1 | 2 | 6 |
| C | Channing Frye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Danny Green | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Andrew Bogut | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Knicks | 0 | 37 | 76 | 12 | 14 | 7 | 16 | 9 | 40 | 23 | 10 | 14 | 3 | 13 | 93 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Magic (3 - 4) | 30 | 31 | 22 | 15 | 0 | 98 | ||||||||||
| Knicks (6 - 3) | 25 | 24 | 25 | 19 | 0 | 93 | ||||||||||
| ATTENDANCE: 10907 | ||||||||||||||||
| CAPACITY: 19763 |