| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Derrick Rose | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| PG | Tony White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Klay Thompson | 10 | 1 | 6 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| SG | Jamal Murray | 32 | 6 | 12 | 2 | 2 | 1 | 4 | 1 | 2 | 3 | 0 | 5 | 1 | 1 | 15 |
| SF | Lamar McGrady | 12 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 10 |
| SF | Andrew Wiggins | 12 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 6 |
| PF | Markieff Morris | 26 | 2 | 5 | 1 | 2 | 1 | 2 | 1 | 6 | 1 | 2 | 3 | 1 | 4 | 6 |
| C | Al Horford | 30 | 4 | 13 | 2 | 2 | 3 | 7 | 0 | 4 | 3 | 2 | 1 | 0 | 1 | 13 |
| SF | Brandon Ingram | 26 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 1 | 4 | 0 |
| SG | Josh Richardson | 31 | 3 | 8 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | 6 |
| SF | Marcus Morris | 31 | 4 | 9 | 2 | 2 | 3 | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 13 |
| C | Willie Reed | 17 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 4 |
| Rockets | 0 | 32 | 81 | 8 | 9 | 10 | 25 | 4 | 30 | 18 | 6 | 15 | 6 | 22 | 82 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Ricky Rubio | 23 | 2 | 6 | 2 | 2 | 1 | 3 | 0 | 3 | 13 | 1 | 0 | 0 | 3 | 7 |
| PG | Tyler Johnson | 26 | 8 | 12 | 2 | 2 | 2 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 20 |
| SG | Gary Harris | 27 | 9 | 11 | 1 | 1 | 6 | 6 | 1 | 4 | 3 | 1 | 1 | 0 | 2 | 25 |
| SG | Wesley Matthews | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| SF | Jaylen Brown | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| SF | Jerami Grant | 14 | 2 | 4 | 0 | 0 | 1 | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 5 |
| PF | Charles Barkley | 41 | 20 | 29 | 7 | 8 | 0 | 3 | 5 | 17 | 3 | 2 | 2 | 2 | 2 | 47 |
| PF | JaMychal Green | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 2 |
| C | DeMarcus Cousins | 37 | 9 | 20 | 1 | 2 | 2 | 7 | 3 | 19 | 6 | 1 | 1 | 1 | 1 | 21 |
| C | Lucas Nogueira | 29 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 5 | 0 | 8 |
| PF | Davis Bertans | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| 76ers | 0 | 57 | 96 | 13 | 15 | 13 | 30 | 15 | 60 | 37 | 10 | 7 | 11 | 9 | 140 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Rockets (2 - 1) | 16 | 20 | 22 | 24 | 0 | 82 | ||||||||||
| 76ers (4 - 1) | 29 | 39 | 41 | 31 | 0 | 140 | ||||||||||
| ATTENDANCE: 21422 | ||||||||||||||||
| CAPACITY: 21600 |