Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tyler Johnson | 34 | 5 | 11 | 2 | 2 | 2 | 2 | 2 | 5 | 3 | 0 | 1 | 1 | 2 | 14 |
SG | Gary Harris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Wesley Matthews | 20 | 2 | 3 | 4 | 4 | 2 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 10 |
SF | Jaylen Brown | 7 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
SF | Jerami Grant | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
PF | JaMychal Green | 23 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 4 | 0 | 3 | 2 |
C | DeMarcus Cousins | 24 | 8 | 17 | 3 | 7 | 1 | 5 | 1 | 7 | 3 | 0 | 4 | 0 | 1 | 20 |
C | Lucas Nogueira | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 2 | 1 | 2 | 4 |
SG | Tony Allen | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
PG | Jerian Grant | 32 | 3 | 10 | 0 | 0 | 1 | 6 | 1 | 3 | 4 | 0 | 2 | 1 | 2 | 7 |
PF | Davis Bertans | 32 | 4 | 9 | 0 | 0 | 3 | 8 | 0 | 3 | 0 | 0 | 1 | 1 | 4 | 11 |
PF | Spencer Hawes | 27 | 6 | 12 | 1 | 2 | 1 | 4 | 1 | 9 | 2 | 0 | 4 | 1 | 4 | 14 |
76ers | 0 | 33 | 73 | 10 | 15 | 11 | 31 | 12 | 51 | 17 | 4 | 19 | 7 | 19 | 87 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Mark Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Deron Williams | 37 | 5 | 13 | 2 | 2 | 3 | 6 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 15 |
SG | Wayne Ellington | 39 | 4 | 10 | 1 | 1 | 4 | 9 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 13 |
SF | Jae Crowder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Glenn Robinson I | 20 | 3 | 8 | 0 | 0 | 1 | 6 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 7 |
PF | Blake Griffin | 33 | 10 | 26 | 10 | 13 | 2 | 5 | 2 | 6 | 4 | 3 | 3 | 0 | 1 | 32 |
PF | Trevor Booker | 31 | 5 | 10 | 2 | 2 | 1 | 3 | 2 | 11 | 1 | 3 | 1 | 2 | 3 | 13 |
C | Marcin Gortat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Channing Frye | 25 | 4 | 10 | 3 | 4 | 4 | 9 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 15 |
SF | Danny Green | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
C | Andrew Bogut | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 1 | 0 | 0 | 3 | 2 |
PG | Gary Payton II | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Knicks | 0 | 33 | 79 | 18 | 22 | 15 | 38 | 9 | 40 | 17 | 14 | 6 | 5 | 12 | 99 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
76ers (13 - 8) | 21 | 21 | 23 | 22 | 0 | 87 | ||||||||||
Knicks (14 - 12) | 25 | 23 | 32 | 19 | 0 | 99 | ||||||||||
ATTENDANCE: 11866 | ||||||||||||||||
CAPACITY: 19763 | ||||||||||||||||
JaMychal Green 56 game injury |