Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Ricky Rubio | 33 | 5 | 9 | 2 | 2 | 0 | 1 | 1 | 4 | 4 | 2 | 5 | 0 | 2 | 12 |
PG | Tyler Johnson | 25 | 4 | 9 | 0 | 0 | 2 | 4 | 0 | 4 | 0 | 1 | 2 | 3 | 0 | 10 |
SG | Gary Harris | 43 | 6 | 12 | 4 | 5 | 2 | 6 | 1 | 2 | 2 | 4 | 2 | 0 | 3 | 18 |
SF | Jerami Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Charles Barkley | 45 | 7 | 16 | 3 | 4 | 0 | 3 | 4 | 17 | 5 | 1 | 5 | 1 | 3 | 17 |
PF | JaMychal Green | 15 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 3 |
C | DeMarcus Cousins | 39 | 7 | 11 | 4 | 4 | 1 | 4 | 1 | 10 | 7 | 3 | 4 | 1 | 5 | 19 |
C | Lucas Nogueira | 26 | 4 | 7 | 0 | 0 | 1 | 2 | 2 | 4 | 1 | 2 | 2 | 1 | 6 | 9 |
SG | Tony Allen | 11 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 |
PF | Davis Bertans | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Spencer Hawes | 21 | 1 | 6 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
PF | Aron Baynes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
76ers | 0 | 39 | 81 | 13 | 16 | 8 | 25 | 9 | 48 | 21 | 15 | 21 | 7 | 22 | 99 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | T.J. McConnell | 47 | 5 | 14 | 1 | 1 | 0 | 1 | 0 | 4 | 10 | 2 | 3 | 0 | 2 | 11 |
PG | Terry Rozier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
SG | Peja Stojakovic | 46 | 5 | 11 | 4 | 4 | 1 | 4 | 2 | 5 | 3 | 2 | 3 | 0 | 2 | 15 |
SG | E'Twaun Moore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Gordon Hayward | 43 | 9 | 21 | 1 | 3 | 3 | 9 | 1 | 5 | 2 | 2 | 2 | 0 | 1 | 22 |
SF | Thon Maker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Tomas King | 45 | 11 | 25 | 9 | 9 | 0 | 4 | 2 | 6 | 2 | 3 | 5 | 1 | 1 | 31 |
PF | Juwan Howard | 16 | 1 | 5 | 2 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 3 | 4 |
C | Ben Wallace | 45 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 14 | 2 | 2 | 0 | 5 | 2 | 6 |
C | Salah Mejri | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
PF | Anthony Mason | 8 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 |
PG | Jameer Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magic | 0 | 37 | 86 | 18 | 23 | 4 | 18 | 13 | 47 | 21 | 11 | 16 | 6 | 15 | 96 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
76ers (5 - 4) | 20 | 19 | 26 | 21 | 13 | 99 | ||||||||||
Magic (5 - 5) | 27 | 22 | 15 | 22 | 10 | 96 | ||||||||||
ATTENDANCE: 15818 | ||||||||||||||||
CAPACITY: 17248 |