Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRicky Rubio 3359 2 2 0 1 14 4 2 5 0 212
PGTyler Johnson 2549 0 0 2 4 04 0 1 2 3 010
SGGary Harris 43612 4 5 2 6 12 2 4 2 0 318
SFJerami Grant 000 0 0 0 0 00 0 0 0 0 00
PFCharles Barkley 45716 3 4 0 3 417 5 1 5 1 317
PFJaMychal Green 1514 0 0 1 2 04 1 0 1 0 13
CDeMarcus Cousins 39711 4 4 1 4 110 7 3 4 1 519
CLucas Nogueira 2647 0 0 1 2 24 1 2 2 1 69
SGTony Allen 1146 0 1 0 0 00 0 2 0 0 18
PFDavis Bertans 201 0 0 0 0 00 0 0 0 0 00
PFSpencer Hawes 2116 0 0 1 3 01 1 0 0 1 13
PFAron Baynes 100 0 0 0 0 01 0 0 0 0 00
76ers 039811316 825 948211521 72299
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGT.J. McConnell 47514 1 1 0 1 0410 2 3 0 211
PGTerry Rozier 200 0 0 0 0 01 1 0 0 0 10
SGPeja Stojakovic 46511 4 4 1 4 25 3 2 3 0 215
SGE'Twaun Moore 300 0 0 0 0 00 0 0 0 0 00
SFGordon Hayward 43921 1 3 3 9 15 2 2 2 0 122
SFThon Maker 000 0 0 0 0 00 0 0 0 0 00
PFTomas King 451125 9 9 0 4 26 2 3 5 1 131
PFJuwan Howard 1615 2 2 0 0 15 1 0 1 0 34
CBen Wallace 4535 0 0 0 0 514 2 2 0 5 26
CSalah Mejri 600 0 2 0 0 02 0 0 1 0 20
PFAnthony Mason 835 1 2 0 0 01 0 0 1 0 17
PGJameer Nelson 000 0 0 0 0 00 0 0 0 0 00
Magic 037861823 4181347211116 61596
team1234F
76ers (5 - 4)201926211399
Magic (5 - 5)272215221096
ATTENDANCE: 15818
CAPACITY: 17248