| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | John Wall | 35 | 5 | 12 | 5 | 6 | 1 | 3 | 1 | 5 | 6 | 3 | 1 | 1 | 4 | 16 |
| PG | Jerian Grant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SG | Michael Jordan | 39 | 11 | 23 | 2 | 2 | 2 | 2 | 1 | 6 | 7 | 6 | 5 | 1 | 4 | 26 |
| SG | Evan Fournier | 8 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
| SF | Thaddeus Young | 36 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 3 | 6 |
| SF | Dirk Nowitzki | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| PF | Brook Lopez | 29 | 6 | 12 | 4 | 4 | 2 | 4 | 0 | 2 | 1 | 0 | 3 | 2 | 2 | 18 |
| PF | Frank Kaminsky | 18 | 3 | 5 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 8 |
| C | K-Anthony Towns | 40 | 11 | 17 | 6 | 6 | 0 | 1 | 4 | 13 | 4 | 0 | 4 | 0 | 2 | 28 |
| C | Cristiano Felici | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| SF | Andre Roberson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| PG | Rumeal Robinson | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
| Bulls | 0 | 43 | 84 | 19 | 20 | 8 | 16 | 8 | 43 | 26 | 12 | 16 | 4 | 21 | 113 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Kyle Lowry | 40 | 6 | 13 | 1 | 4 | 5 | 12 | 0 | 7 | 3 | 1 | 1 | 0 | 1 | 18 |
| PG | Patty Mills | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| SG | Dell Curry | 35 | 5 | 10 | 0 | 0 | 3 | 5 | 1 | 4 | 4 | 4 | 1 | 0 | 0 | 13 |
| SG | Khris Middleton | 15 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 3 | 2 | 1 | 3 | 0 | 1 | 3 |
| SF | Charlie Mazor | 40 | 7 | 18 | 9 | 9 | 0 | 1 | 1 | 6 | 5 | 2 | 3 | 1 | 2 | 23 |
| SF | Al-Farouq Aminu | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PF | Clint Capela | 38 | 10 | 18 | 4 | 5 | 0 | 0 | 2 | 7 | 1 | 1 | 4 | 4 | 5 | 24 |
| PF | Brandon Bass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Steven Adams | 34 | 6 | 9 | 4 | 5 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 1 | 3 | 16 |
| C | John Henson | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| SG | Marco Belinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Al Jefferson | 17 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 10 |
| Pistons | 0 | 41 | 82 | 20 | 27 | 8 | 20 | 8 | 41 | 17 | 9 | 15 | 7 | 15 | 110 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Bulls (63 - 16) | 35 | 28 | 25 | 25 | 0 | 113 | ||||||||||
| Pistons (30 - 46) | 33 | 24 | 24 | 29 | 0 | 110 | ||||||||||
| ATTENDANCE: 12672 | ||||||||||||||||
| CAPACITY: 21454 |