Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | T.J. McConnell | 43 | 3 | 6 | 0 | 0 | 2 | 3 | 0 | 4 | 10 | 1 | 4 | 1 | 2 | 8 |
PG | Terry Rozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Peja Stojakovic | 33 | 4 | 10 | 1 | 2 | 2 | 3 | 0 | 4 | 2 | 0 | 1 | 0 | 3 | 11 |
SG | E'Twaun Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Gordon Hayward | 41 | 5 | 14 | 5 | 5 | 2 | 5 | 0 | 7 | 2 | 2 | 2 | 0 | 1 | 17 |
SF | Michael Beasley | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 2 |
PF | Tomas King | 39 | 7 | 21 | 2 | 2 | 0 | 4 | 5 | 8 | 2 | 4 | 6 | 5 | 2 | 16 |
PF | Juwan Howard | 17 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
C | Ben Wallace | 39 | 5 | 11 | 2 | 3 | 0 | 1 | 4 | 10 | 3 | 0 | 0 | 2 | 3 | 12 |
PF | Anthony Mason | 14 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 5 |
PG | Jameer Nelson | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
SF | Thon Maker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magic | 0 | 34 | 78 | 11 | 14 | 7 | 18 | 12 | 47 | 22 | 8 | 14 | 9 | 12 | 86 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Tim Hardaway Jr | 34 | 5 | 14 | 0 | 0 | 2 | 8 | 0 | 4 | 1 | 2 | 1 | 1 | 3 | 12 |
SG | Ian Clark | 28 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 2 | 3 | 1 | 2 | 0 | 4 | 5 |
SF | Scott Burrell | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
SF | Andre Iguodala | 38 | 2 | 5 | 0 | 2 | 1 | 2 | 2 | 7 | 4 | 2 | 2 | 3 | 1 | 5 |
PF | Kenneth Faried | 30 | 6 | 9 | 0 | 0 | 0 | 0 | 5 | 13 | 1 | 2 | 0 | 1 | 2 | 12 |
PF | Jon Leuer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | David Robinson | 42 | 11 | 28 | 2 | 4 | 0 | 0 | 6 | 14 | 0 | 1 | 4 | 10 | 1 | 24 |
C | Dewayne Dedmon | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SF | Caris LeVert | 5 | 1 | 3 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
PF | Lavoy Allen | 17 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 2 | 4 |
SG | Lance Stephenson | 30 | 4 | 13 | 1 | 2 | 1 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 10 |
Spurs | 0 | 34 | 83 | 7 | 13 | 5 | 18 | 16 | 49 | 16 | 9 | 12 | 15 | 16 | 80 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Magic (28 - 26) | 24 | 17 | 18 | 27 | 0 | 86 | ||||||||||
Spurs (32 - 22) | 25 | 15 | 17 | 23 | 0 | 80 | ||||||||||
ATTENDANCE: 15342 | ||||||||||||||||
CAPACITY: 20662 |