Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRicky Rubio 35720 0 0 3 9 23 8 1 3 0 417
SGGary Harris 371220 6 7 410 14 4 1 2 0 234
SFJerami Grant 000 0 0 0 0 00 0 0 0 0 00
PFCharles Barkley 411119 4 6 0 1 821 2 0 5 1 226
PFJaMychal Green 26512 4 4 3 4 28 2 0 1 1 217
CDeMarcus Cousins 24310 1 2 0 3 19 6 3 6 3 57
CLucas Nogueira 3647 2 2 0 0 411 2 2 0 3 310
SGTony Allen 2326 0 0 0 1 00 2 2 1 2 24
PFDavis Bertans 901 0 0 0 1 00 1 0 0 0 00
PFSpencer Hawes 602 0 0 0 1 12 0 0 0 0 20
PFAron Baynes 000 0 0 0 0 00 0 0 0 0 00
76ers 0449717211030216127 9181022115
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRussell Westbroo 431227 7 8 610 11010 3 5 0 337
PGJ.J. Barea 403 0 0 0 0 01 3 0 0 0 00
SGEric Gordon 3849 2 2 2 6 01 3 0 0 1 112
SGJustin Holiday 200 0 0 0 0 01 0 0 0 0 00
SFJohn S. Williams 391119 4 5 1 1 38 2 4 2 4 227
SFTrevor Ariza 1023 2 2 2 3 00 0 1 0 0 08
PFTyson Chandler 3246 0 0 0 0 08 0 1 1 1 28
PFMarvin Williams 000 0 0 0 0 00 0 0 0 0 00
CKyle O'Quinn 1835 0 0 0 0 02 1 1 0 1 36
SFWilson Chandler 511 0 0 0 0 01 0 0 1 0 12
PFDavid West 38817 4 5 1 2 16 6 1 2 0 321
PFMiles Plumlee 500 0 0 0 0 01 1 0 0 0 20
Bullets 0459019221222 641261111 717121
team1234F
76ers (10 - 6)312434260115
Bullets (9 - 3)313335220121
ATTENDANCE: 19418
CAPACITY: 20674