Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jeff Teague | 34 | 7 | 12 | 6 | 6 | 3 | 4 | 0 | 2 | 5 | 0 | 2 | 2 | 1 | 23 |
PG | Goran Dragic | 30 | 7 | 9 | 0 | 0 | 2 | 3 | 0 | 5 | 6 | 2 | 3 | 0 | 2 | 16 |
SG | Jim Jackson | 13 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
SG | Nik Stauskas | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Danilo Gallinari | 35 | 6 | 10 | 12 | 12 | 2 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 26 |
SF | Derrick McKey | 12 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 8 |
PF | Chris Webber | 39 | 5 | 16 | 4 | 5 | 0 | 0 | 4 | 12 | 5 | 1 | 2 | 1 | 3 | 14 |
PF | Tobias Harris | 8 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
C | Richaun Holmes | 29 | 6 | 9 | 0 | 0 | 1 | 2 | 0 | 8 | 2 | 1 | 2 | 1 | 2 | 13 |
C | W. Cauley-Stein | 18 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 1 | 6 |
PG | Ty Lawson | 13 | 2 | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 6 |
C | Chris Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucks | 0 | 43 | 83 | 29 | 30 | 8 | 18 | 9 | 46 | 27 | 5 | 15 | 5 | 11 | 123 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kyle Lowry | 28 | 7 | 12 | 4 | 4 | 6 | 9 | 0 | 2 | 8 | 4 | 1 | 0 | 4 | 24 |
PG | Patty Mills | 23 | 4 | 12 | 0 | 0 | 4 | 8 | 1 | 5 | 4 | 2 | 0 | 0 | 3 | 12 |
SG | Dell Curry | 31 | 6 | 13 | 4 | 4 | 2 | 5 | 0 | 1 | 2 | 2 | 2 | 2 | 3 | 18 |
SG | Khris Middleton | 17 | 4 | 6 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 3 | 9 |
SF | Charlie Mazor | 40 | 12 | 20 | 2 | 3 | 1 | 2 | 1 | 6 | 7 | 1 | 4 | 0 | 2 | 27 |
SF | Al-Farouq Aminu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
PF | Clint Capela | 35 | 11 | 18 | 0 | 0 | 0 | 0 | 4 | 11 | 1 | 0 | 0 | 0 | 3 | 22 |
PF | Brandon Bass | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
C | Steven Adams | 25 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 3 | 1 | 3 | 8 |
C | John Henson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
SG | Marco Belinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Al Jefferson | 27 | 4 | 11 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 8 |
Pistons | 0 | 53 | 99 | 10 | 11 | 14 | 26 | 10 | 41 | 25 | 13 | 10 | 3 | 25 | 130 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bucks (3 - 11) | 36 | 36 | 19 | 32 | 0 | 123 | ||||||||||
Pistons (3 - 7) | 24 | 21 | 31 | 54 | 0 | 130 | ||||||||||
ATTENDANCE: 9926 | ||||||||||||||||
CAPACITY: 21454 |