Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLatrell Sprewell 32513 5 6 1 3 05 4 2 1 0 116
PGJustise Winslow 1504 0 0 0 3 01 0 3 7 1 00
SGLuka Doncic 3416 4 4 0 2 27 5 0 4 0 26
SGKris Dunn 2439 4 6 0 4 13 2 2 1 0 010
SFNikola Jokic 29716 3 4 3 6 210 3 1 2 0 220
PFDavid Wood 1612 2 2 0 0 14 1 1 0 0 34
CKarl-Anthony Tow 391326 2 2 411 416 6 2 3 2 132
CZaza Pachulia 101 0 0 0 1 00 0 0 0 0 00
PGMichael Williams 000 0 0 0 0 00 0 0 0 0 00
SGAnthony Peeler 700 4 6 0 0 00 1 0 0 0 14
CAdonal Foyle 3114 0 0 0 1 210 0 0 0 1 32
CEd Davis 724 0 0 0 0 23 0 0 1 0 14
Rockets 033852430 8311562221119 41498
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSherman Douglas 36721 3 5 0 3 01 6 3 6 1 417
PGMatt Maloney 401 0 0 0 0 02 0 1 0 0 00
SGMario Elie 100 0 0 0 0 00 0 0 1 0 10
SGTodd Day 42312 4 4 1 5 03 4 4 2 1 311
SFGrant Hill 2016 0 0 0 1 00 2 1 1 0 42
SFJosh Jackson 2728 0 0 0 2 04 1 2 2 0 14
PFDennis Rodman 2825 4 4 0 0 26 2 0 2 1 48
PFLuis Scola 1634 0 0 0 0 18 0 2 1 0 56
CDikembe Mutombo 2859 3 4 0 1 113 0 0 2 2 113
CJ.R. Reid 1724 0 0 0 0 14 0 1 0 0 14
CHassan Whiteside 712 0 0 0 0 01 0 0 1 0 12
SGCollin Sexton 1039 0 0 1 4 12 1 2 1 0 27
Clippers 029811417 216 645161619 52774
team1234F
Rockets (3 - 6)27272222098
Clippers (0 - 10)16132223074
ATTENDANCE: 19549
CAPACITY: 21600
Mario Elie 17 game injury