Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Johnny Dawkins | 38 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 1 | 1 | 0 | 1 | 2 |
SG | Stephen Curry | 19 | 4 | 5 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 12 |
SG | Alvin Williams | 25 | 6 | 11 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | 2 | 1 | 1 | 1 | 14 |
SF | Toni Kukoc | 37 | 7 | 13 | 2 | 2 | 1 | 3 | 1 | 11 | 2 | 0 | 4 | 2 | 3 | 17 |
SF | Kenny Walker | 10 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
PF | Shawn Kemp | 32 | 3 | 9 | 6 | 10 | 0 | 0 | 4 | 10 | 1 | 2 | 3 | 1 | 2 | 12 |
PF | Danny Ferry | 14 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 7 |
C | Myles Turner | 33 | 3 | 11 | 0 | 0 | 1 | 6 | 0 | 7 | 4 | 1 | 0 | 3 | 1 | 7 |
C | Jakob Poeltl | 15 | 3 | 6 | 2 | 8 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 8 |
SF | Walter McCarty | 12 | 2 | 7 | 4 | 4 | 1 | 2 | 1 | 6 | 2 | 2 | 1 | 0 | 0 | 9 |
PF | Mark Alarie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Gary Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jazz | 0 | 33 | 81 | 20 | 31 | 6 | 15 | 9 | 56 | 23 | 9 | 11 | 7 | 14 | 92 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Chauncey Billups | 10 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 4 |
PG | Jalen Digiora | 34 | 3 | 10 | 2 | 2 | 1 | 3 | 1 | 2 | 8 | 3 | 1 | 0 | 1 | 9 |
SG | Reggie Lewis | 35 | 8 | 12 | 1 | 2 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 3 | 3 | 17 |
SG | Zach LaVine | 17 | 5 | 11 | 0 | 0 | 2 | 6 | 1 | 5 | 1 | 1 | 1 | 1 | 2 | 12 |
SF | Jaylen Brown | 37 | 9 | 23 | 4 | 5 | 3 | 12 | 0 | 6 | 1 | 2 | 4 | 2 | 3 | 25 |
PF | Charles Oakley | 16 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
PF | Troy Murphy | 32 | 3 | 8 | 2 | 2 | 0 | 2 | 1 | 9 | 0 | 1 | 1 | 0 | 4 | 8 |
C | Ralph Sampson | 11 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 3 | 0 | 3 | 4 |
C | Greg Ostertag | 34 | 3 | 9 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 1 | 0 | 6 | 4 | 6 |
SG | Keith Bogans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Rasho Nesterovic | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
SF | Chuck Person | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celtics | 0 | 34 | 89 | 11 | 15 | 6 | 25 | 11 | 55 | 18 | 9 | 12 | 13 | 23 | 85 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Jazz (5 - 4) | 19 | 25 | 22 | 26 | 0 | 92 | ||||||||||
Celtics (4 - 3) | 22 | 18 | 22 | 23 | 0 | 85 | ||||||||||
ATTENDANCE: 21600 | ||||||||||||||||
CAPACITY: 21600 |