Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Terrell Brandon | 38 | 4 | 15 | 0 | 0 | 1 | 4 | 0 | 1 | 4 | 5 | 1 | 1 | 3 | 9 |
SG | Jerry Stackhouse | 22 | 8 | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 16 |
SG | Doug Christie | 34 | 7 | 14 | 0 | 0 | 5 | 9 | 3 | 6 | 4 | 2 | 3 | 0 | 2 | 19 |
SF | Carmelo Anthony | 43 | 11 | 20 | 9 | 11 | 2 | 4 | 7 | 17 | 1 | 3 | 4 | 0 | 2 | 33 |
SF | Paul George | 35 | 5 | 16 | 0 | 0 | 2 | 11 | 1 | 4 | 0 | 2 | 3 | 0 | 3 | 12 |
PF | Nenad Krstic | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 3 | 2 |
C | Arvydas Sabonis | 37 | 4 | 9 | 0 | 2 | 2 | 5 | 0 | 6 | 3 | 0 | 3 | 0 | 2 | 10 |
C | Alex Len | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 |
SG | Anthony Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Derrick McKey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | David Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Tim Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raptors | 0 | 41 | 93 | 9 | 13 | 12 | 33 | 15 | 44 | 16 | 13 | 17 | 1 | 19 | 103 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Dennis Schroder | 21 | 6 | 10 | 5 | 5 | 3 | 5 | 0 | 4 | 0 | 1 | 2 | 0 | 1 | 20 |
SG | Len Bias | 34 | 7 | 11 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 3 | 0 | 2 | 15 |
SF | Harold Ellis | 22 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 2 | 6 |
PF | Larry Bird | 40 | 6 | 11 | 10 | 12 | 0 | 0 | 1 | 9 | 7 | 4 | 3 | 0 | 1 | 22 |
PF | Kevin Garnett | 36 | 8 | 13 | 4 | 4 | 1 | 2 | 3 | 11 | 4 | 1 | 4 | 0 | 3 | 21 |
C | Kwame Brown | 11 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
PF | Larry Johnson | 25 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 4 | 6 |
PG | Sam Vincent | 39 | 3 | 10 | 2 | 2 | 0 | 0 | 1 | 4 | 6 | 3 | 6 | 0 | 3 | 8 |
C | Mike Sweetney | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 4 |
C | Eric Montross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | JuanC Navarro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucks | 0 | 40 | 76 | 24 | 28 | 4 | 7 | 9 | 49 | 23 | 12 | 20 | 1 | 18 | 108 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Raptors (14 - 21) | 21 | 20 | 35 | 27 | 0 | 103 | ||||||||||
Bucks (13 - 27) | 27 | 20 | 28 | 33 | 0 | 108 | ||||||||||
ATTENDANCE: 21599 | ||||||||||||||||
CAPACITY: 21600 |