Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dana Barros | 26 | 5 | 9 | 3 | 5 | 2 | 4 | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 15 |
PG | Tyronn Lue | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SG | Jamal Crawford | 23 | 6 | 13 | 3 | 4 | 4 | 5 | 1 | 6 | 3 | 1 | 3 | 0 | 1 | 19 |
SG | Dan Majerle | 36 | 7 | 13 | 3 | 3 | 2 | 2 | 1 | 3 | 2 | 1 | 4 | 0 | 2 | 19 |
SF | Josh Howard | 16 | 2 | 6 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 1 | 8 |
SF | Keith Van Horn | 32 | 4 | 13 | 3 | 3 | 2 | 6 | 0 | 7 | 0 | 2 | 2 | 1 | 1 | 13 |
PF | Chris Gatling | 22 | 5 | 10 | 3 | 4 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 13 |
PF | Kyle Kuzma | 20 | 4 | 10 | 1 | 2 | 2 | 5 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 11 |
C | Jonas Valanciuna | 23 | 4 | 10 | 0 | 0 | 0 | 0 | 5 | 14 | 1 | 0 | 2 | 1 | 0 | 8 |
C | Sean Rooks | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
PF | Malik Rose | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
C | Michael Stewart | 24 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 9 | 1 | 0 | 1 | 3 | 2 | 4 |
Knicks | 0 | 40 | 91 | 22 | 28 | 12 | 22 | 16 | 63 | 15 | 8 | 18 | 7 | 11 | 114 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Dennis Schroder | 25 | 5 | 11 | 1 | 2 | 1 | 4 | 0 | 2 | 3 | 1 | 3 | 0 | 2 | 12 |
SG | Len Bias | 39 | 4 | 9 | 0 | 0 | 1 | 2 | 1 | 6 | 4 | 1 | 3 | 0 | 3 | 9 |
SF | Harold Ellis | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 3 | 0 |
PF | Larry Bird | 36 | 14 | 26 | 4 | 4 | 1 | 3 | 2 | 9 | 1 | 1 | 3 | 0 | 4 | 33 |
PF | Kevin Garnett | 32 | 5 | 16 | 0 | 0 | 1 | 1 | 4 | 7 | 6 | 2 | 2 | 1 | 3 | 11 |
C | Kwame Brown | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 4 |
PF | Larry Johnson | 30 | 3 | 8 | 2 | 2 | 0 | 2 | 2 | 11 | 1 | 1 | 1 | 1 | 2 | 8 |
PG | Sam Vincent | 24 | 2 | 11 | 0 | 0 | 0 | 2 | 2 | 3 | 5 | 1 | 2 | 1 | 2 | 4 |
C | Mike Sweetney | 11 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 8 |
C | Eric Montross | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
SG | JuanC Navarro | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Bucks | 0 | 39 | 98 | 7 | 8 | 4 | 15 | 13 | 51 | 24 | 13 | 16 | 4 | 22 | 89 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Knicks (10 - 9) | 28 | 36 | 23 | 27 | 0 | 114 | ||||||||||
Bucks (8 - 18) | 24 | 25 | 19 | 21 | 0 | 89 | ||||||||||
ATTENDANCE: 21600 | ||||||||||||||||
CAPACITY: 21600 |