Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Wall 3349 0 0 2 3 02 3 2 2 0 210
PGGary Grant 1417 0 0 0 1 02 0 0 1 0 12
SGWally Szczerbiak 34410 4 4 1 3 13 0 2 4 0 113
SGVinny DelNegro 100 0 0 0 0 00 0 0 0 0 00
PFG. Antetokounmpo 28410 0 0 0 0 24 4 3 4 1 48
PFMichael-J Smith 1613 0 0 0 1 24 0 0 1 0 22
CDomantas Sabonis 431224 3 4 0 1 515 0 2 4 0 227
SGKevin Huerter 1936 0 0 0 1 02 2 2 1 1 26
CAndrew DeClercq 3639 2 4 0 1 15 2 1 3 0 38
SFGeorge Lynch 1402 0 0 0 0 01 3 5 1 0 10
SGCorey Gaines 000 0 0 0 0 00 0 0 0 0 00
Suns 03280 912 3111244141721 21876
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJames Harden 35712 4 4 2 3 15 4 4 7 0 420
SGFred Hoiberg 2136 4 4 1 1 01 4 0 1 0 511
SGKyle Korver 1339 0 0 0 3 01 0 2 0 0 06
SFClyde Drexler 36514 0 0 0 2 27 4 0 4 1 310
SFElgin Baylor 914 1 1 0 0 12 2 0 2 0 03
PFBrian Grant 3435 2 2 0 0 17 1 3 4 2 38
CBam Adebayo 35511 3 3 0 0 211 2 3 3 4 013
CLorenzo Williams 1225 0 0 0 0 14 1 0 1 2 14
PGTrevor Ruffin 913 0 0 0 1 03 1 0 1 0 22
PFScot Pollard 1411 0 0 0 0 23 1 3 0 1 02
SGBryant Stith 1213 0 0 0 0 02 0 1 0 0 22
PGRumeal Robinson 301 0 0 0 0 00 0 0 1 0 00
Warriors 032741414 3101048201624102081
team1234F
Suns (17 - 5)21231913076
Warriors (12 - 14)18192519081
ATTENDANCE: 21600
CAPACITY: 21600