Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Wall 44922 3 4 210 03 6 2 3 0 123
PGKhalid El-Amin 312 0 0 1 1 00 2 0 0 0 13
SGWally Szczerbiak 41611 2 2 1 3 17 1 1 2 0 215
SGTrevor Adler 200 0 0 0 0 00 0 0 1 0 20
SFMarvin Bagley-II 38512 2 2 1 3 15 1 1 2 2 213
SFGeorge Lynch 700 1 2 0 0 00 1 1 0 0 11
PFG. Antetokounmpo 401015 4 5 2 3 214 3 1 5 2 326
PFMichael-J Smith 511 0 0 0 0 12 1 0 0 0 22
CDomantas Sabonis 2848 711 0 0 18 2 0 3 1 515
CJoel Przybilla 600 1 2 0 0 01 1 0 1 1 01
SFJames Jones 601 0 0 0 0 00 0 0 0 0 00
CDarian Capurro 1612 2 2 0 0 05 0 0 1 0 04
Suns 037742230 720 74918 618 619103
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGElliot Perry 3128 2 2 0 1 11 5 0 0 0 46
PGMike Conley 1814 0 0 1 4 00 3 0 0 0 13
SGEddie Jones 35917 6 6 3 5 01 2 6 0 1 427
SFPaul George 391021 3 3 410 25 3 1 4 0 427
SFKhris Middleton 1404 0 0 0 2 12 2 1 1 0 10
PFHarry Giles 1636 1 2 0 0 16 0 1 0 0 17
CRudy Gobert 41817 7 9 0 2 214 3 2 0 7 323
CJahlil Okafor 35613 3 5 0 0 516 0 1 2 1 315
PFDonnell Harvey 100 0 0 0 0 00 0 1 0 0 00
PGDee Brown 000 0 0 0 0 00 0 0 0 0 00
SFHarold Ellis 412 0 2 0 0 00 2 1 1 0 12
Heat 040922229 82413462014 8 922110
team1234F
Suns (4 - 3)263622190103
Heat (11 - 2)232928300110
ATTENDANCE: 21600
CAPACITY: 21600