Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKyrie Irving 3459 4 4 0 1 11 7 2 1 0 414
PGFred VanVleet 25617 2 2 2 7 11 4 0 1 0 316
SGLatrell Sprewell 1512 0 0 1 2 00 1 1 2 1 13
SGMalcolm Brogdon 213 0 0 1 1 00 0 0 0 0 03
SFPascal Siakam 391220 2 2 3 7 013 4 1 1 1 029
SFRasual Butler 903 0 0 0 0 12 0 0 1 0 20
PFAntonio Harvey 000 0 0 0 0 00 0 0 0 0 00
PFGerald Wallace 30410 5 6 0 1 01 1 1 1 1 413
CClint Capela 4039 1 2 0 1 39 3 1 0 2 47
CDennis Rodman 1612 2 2 0 0 05 1 0 1 0 54
PGDerrick White 1626 0 0 0 2 01 4 1 0 0 14
CBill Wennington 712 3 4 0 0 12 0 0 0 0 25
Sonics 036831922 722 83625 7 8 52698
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Wall 40713 6 7 1 2 04 2 0 3 0 121
PGKhalid El-Amin 712 3 3 0 0 01 1 1 2 0 15
SGWally Szczerbiak 2325 0 0 1 2 05 3 0 0 0 45
SGTrevor Adler 423 0 0 1 1 01 1 0 0 0 05
SFMarvin Bagley-II 2728 0 0 0 4 04 1 1 0 0 44
SFGeorge Lynch 700 0 0 0 0 01 1 0 0 1 00
PFG. Antetokounmpo 29811 911 0 1 38 4 2 1 0 525
PFMichael-J Smith 1000 0 0 0 0 02 2 0 1 0 10
CDomantas Sabonis 409151114 1 2 514 3 1 3 1 130
CJoel Przybilla 302 0 0 0 0 01 0 0 0 0 00
SFJames Jones 26511 2 3 1 3 02 1 3 1 2 213
CDarian Capurro 1800 2 4 0 0 07 0 0 2 0 12
Suns 036703342 515 85019 813 420110
team1234F
Sonics (7 - 3)34252019098
Suns (3 - 2)312723290110
ATTENDANCE: 21600
CAPACITY: 21600