| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Jalen Digiora | 27 | 3 | 12 | 3 | 3 | 0 | 3 | 0 | 1 | 2 | 1 | 6 | 0 | 4 | 9 |
| PG | Doc Rivers | 16 | 4 | 6 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 12 |
| SG | Reggie Lewis | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 2 | 3 | 4 |
| SG | Zach LaVine | 30 | 10 | 21 | 7 | 10 | 3 | 9 | 0 | 3 | 0 | 2 | 5 | 0 | 1 | 30 |
| SF | Jaylen Brown | 30 | 5 | 9 | 0 | 0 | 3 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 13 |
| SF | Scott Burrell | 14 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| PF | Charles Oakley | 29 | 3 | 7 | 2 | 3 | 0 | 0 | 1 | 10 | 4 | 0 | 0 | 1 | 1 | 8 |
| PF | Maxi Kleber | 19 | 3 | 6 | 1 | 2 | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 1 | 8 |
| C | Ralph Sampson | 32 | 4 | 6 | 3 | 4 | 0 | 1 | 2 | 7 | 1 | 2 | 2 | 2 | 3 | 11 |
| C | Evan Eschmeyer | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Benoit Benjamin | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 4 |
| PG | John Crotty | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| Celtics | 0 | 35 | 78 | 20 | 26 | 9 | 23 | 11 | 49 | 17 | 9 | 19 | 7 | 21 | 99 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Terrell Brandon | 37 | 9 | 20 | 1 | 1 | 4 | 9 | 0 | 2 | 7 | 6 | 5 | 0 | 3 | 23 |
| PG | Spencer Dinwiddi | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SG | Jerry Stackhouse | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| SG | Taurean W-Prince | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| SF | Carmelo Anthony | 34 | 8 | 15 | 5 | 5 | 2 | 2 | 2 | 6 | 2 | 2 | 2 | 0 | 3 | 23 |
| SF | Boris Diaw | 25 | 5 | 12 | 0 | 0 | 2 | 5 | 0 | 1 | 4 | 2 | 1 | 2 | 2 | 12 |
| PF | Willie Cauley-St | 37 | 13 | 23 | 2 | 4 | 0 | 0 | 7 | 17 | 4 | 3 | 1 | 2 | 1 | 28 |
| PF | Jerome Lane | 26 | 4 | 8 | 2 | 2 | 0 | 1 | 1 | 8 | 5 | 0 | 0 | 0 | 4 | 10 |
| C | Eric Montross | 21 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 5 | 6 |
| PG | Tim Legler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Derrick McKey | 35 | 4 | 9 | 2 | 2 | 1 | 1 | 2 | 5 | 7 | 2 | 1 | 0 | 3 | 11 |
| PF | Scot Pollard | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Raptors | 0 | 49 | 99 | 12 | 14 | 10 | 20 | 14 | 49 | 31 | 15 | 10 | 4 | 21 | 120 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Celtics (4 - 2) | 24 | 29 | 27 | 19 | 0 | 99 | ||||||||||
| Raptors (4 - 5) | 35 | 36 | 23 | 26 | 0 | 120 | ||||||||||
| ATTENDANCE: 16020 | ||||||||||||||||
| CAPACITY: 19800 |