Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRussell Westbroo 41720 2 2 2 8 16 9 2 6 0 418
PGMichael Williams 601 0 0 0 0 01 0 1 0 1 00
SGWalt Williams 24510 2 2 0 3 00 2 1 3 0 512
SGRex Walters 000 0 0 0 0 00 0 0 0 0 00
SFChris Mullin 341123 6 6 2 6 25 3 2 1 0 530
SFElgin Baylor 2649 0 0 0 0 02 4 1 0 1 28
PFElton Brand 3139 2 2 0 0 516 2 0 1 1 58
PFAnthony Mason 1635 3 4 0 0 16 3 0 2 0 29
CMehmet Okur 41716 2 2 0 4 39 2 2 0 1 416
PFTroy Murphy 100 0 0 0 0 00 0 0 0 0 00
SFChuck Person 401 0 0 0 1 00 0 0 0 0 00
PFDeMarcus Cousins 1211 2 4 0 0 02 1 0 1 1 34
Kings 041951922 422145226 914 530105
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Wall 32611 5 6 5 5 13 5 3 0 1 422
PGKhalid El-Amin 1516 2 2 0 3 11 0 1 0 0 04
SGWally Szczerbiak 40714 3 4 1 5 01 4 1 0 1 418
SGTrevor Adler 422 0 0 0 0 00 0 0 0 0 04
SFMarvin Bagley-II 371018 0 2 3 4 06 2 0 3 3 223
SFGeorge Lynch 702 0 0 0 0 02 0 1 0 0 00
PFG. Antetokounmpo 34481117 0 0 1910 1 4 1 519
PFMichael-J Smith 600 0 0 0 0 02 0 1 0 0 10
CDomantas Sabonis 35812 4 6 0 1 310 5 0 3 1 320
CJoel Przybilla 700 0 0 0 0 04 0 0 1 1 00
SFJames Jones 835 0 0 2 2 01 0 0 0 0 28
CDarian Capurro 812 2 2 0 0 05 0 0 2 2 04
Suns 0428027391120 64926 8131021122
team1234F
Kings (1 - 2)293319240105
Suns (1 - 2)322527380122
ATTENDANCE: 21600
CAPACITY: 21600