| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Terry Porter | 32 | 8 | 20 | 6 | 6 | 2 | 7 | 0 | 4 | 5 | 0 | 3 | 0 | 3 | 24 |
| PG | Kenny Smith | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| SG | Dejounte Murray | 29 | 4 | 10 | 1 | 2 | 0 | 3 | 0 | 3 | 1 | 2 | 4 | 0 | 2 | 9 |
| SF | Joe Johnson | 29 | 7 | 13 | 2 | 2 | 3 | 4 | 1 | 7 | 3 | 2 | 2 | 0 | 3 | 19 |
| SF | Matt Barnes | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| PF | Drew Gooden | 28 | 2 | 4 | 3 | 4 | 0 | 0 | 0 | 9 | 4 | 0 | 4 | 1 | 3 | 7 |
| C | Yao Ming | 17 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 3 | 0 | 0 | 8 |
| C | Oliver Miller | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 2 | 2 | 2 | 4 | 0 |
| PF | Hot-Rod Williams | 36 | 4 | 9 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | 1 | 5 | 3 | 4 | 8 |
| C | Noah Vonleh | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| SG | Anthony Peeler | 25 | 3 | 12 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 5 | 0 | 3 | 9 |
| Spurs | 0 | 35 | 83 | 14 | 16 | 6 | 19 | 12 | 54 | 20 | 8 | 28 | 8 | 22 | 90 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | D'Angelo Russell | 36 | 9 | 20 | 0 | 0 | 2 | 7 | 2 | 3 | 4 | 5 | 1 | 0 | 1 | 20 |
| SG | Len Bias | 36 | 4 | 7 | 6 | 6 | 0 | 0 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 14 |
| SG | Bryant Stith | 11 | 3 | 9 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 6 |
| SF | Tobias Harris | 9 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
| PF | Larry Bird | 38 | 13 | 27 | 5 | 8 | 1 | 4 | 3 | 8 | 6 | 5 | 3 | 0 | 2 | 32 |
| PF | Christian Wood | 37 | 4 | 9 | 0 | 0 | 1 | 4 | 3 | 8 | 5 | 2 | 5 | 0 | 3 | 9 |
| C | Billy Thompson | 24 | 4 | 10 | 2 | 4 | 0 | 1 | 3 | 10 | 2 | 2 | 2 | 0 | 5 | 10 |
| C | Kwame Brown | 26 | 5 | 8 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 3 | 3 | 10 |
| PG | Brooks Thompson | 9 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| C | Rasho Nesterovic | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 2 |
| PG | Rumeal Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG | Litterial Green | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bucks | 0 | 46 | 101 | 14 | 19 | 4 | 19 | 17 | 55 | 26 | 18 | 14 | 5 | 16 | 110 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Spurs (9 - 20) | 21 | 26 | 20 | 23 | 0 | 90 | ||||||||||
| Bucks (14 - 20) | 22 | 31 | 28 | 29 | 0 | 110 | ||||||||||
| ATTENDANCE: 21600 | ||||||||||||||||
| CAPACITY: 21600 |