Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Terry Porter | 37 | 5 | 10 | 5 | 5 | 2 | 5 | 1 | 3 | 6 | 5 | 1 | 0 | 2 | 17 |
PG | Kenny Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Dejounte Murray | 29 | 4 | 13 | 2 | 2 | 0 | 0 | 2 | 6 | 1 | 3 | 3 | 0 | 2 | 10 |
SG | Aaron McKie | 23 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 6 | 5 |
SF | Joe Johnson | 34 | 5 | 10 | 4 | 4 | 1 | 3 | 1 | 4 | 4 | 0 | 5 | 0 | 1 | 15 |
SF | Matt Barnes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PF | Antonio McDyess | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
PF | Drew Gooden | 40 | 6 | 21 | 2 | 2 | 0 | 2 | 7 | 16 | 2 | 1 | 3 | 1 | 4 | 14 |
C | Yao Ming | 29 | 5 | 13 | 4 | 4 | 0 | 0 | 1 | 15 | 3 | 0 | 1 | 2 | 5 | 14 |
C | Oliver Miller | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 5 | 6 |
PF | Hot-Rod Williams | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
SG | Todd Day | 5 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 |
Spurs | 0 | 31 | 83 | 19 | 19 | 4 | 13 | 13 | 56 | 21 | 12 | 20 | 5 | 28 | 85 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jalen Digiora | 13 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
PG | Doc Rivers | 34 | 6 | 18 | 5 | 6 | 2 | 4 | 0 | 3 | 3 | 5 | 2 | 1 | 2 | 19 |
SG | Reggie Lewis | 21 | 2 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 8 |
SG | Zach LaVine | 12 | 2 | 7 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 6 |
SF | Jaylen Brown | 35 | 4 | 13 | 6 | 7 | 0 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 14 |
SF | Scott Burrell | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
PF | Charles Oakley | 36 | 3 | 7 | 4 | 5 | 0 | 0 | 1 | 11 | 5 | 2 | 2 | 0 | 1 | 10 |
PF | Maxi Kleber | 18 | 3 | 6 | 3 | 3 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 10 |
C | Ralph Sampson | 30 | 4 | 9 | 3 | 4 | 0 | 0 | 4 | 15 | 1 | 2 | 1 | 4 | 3 | 11 |
C | Evan Eschmeyer | 12 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 2 |
C | Benoit Benjamin | 14 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 6 |
PG | John Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celtics | 0 | 28 | 79 | 29 | 33 | 3 | 16 | 9 | 48 | 15 | 14 | 13 | 12 | 19 | 88 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Spurs (4 - 11) | 21 | 23 | 22 | 19 | 0 | 85 | ||||||||||
Celtics (10 - 11) | 24 | 12 | 29 | 23 | 0 | 88 | ||||||||||
ATTENDANCE: 21600 | ||||||||||||||||
CAPACITY: 21600 |