Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCharlie Ward 1715 0 0 1 4 01 1 1 0 0 13
SGReggie Miller 32815 7 7 3 6 05 2 1 3 0 226
SGCJ McCollum 1538 0 0 1 5 00 1 0 0 0 17
SFShai G-Alexander 25611 2 3 2 3 13 4 3 2 1 216
SFKyle Anderson 1424 0 0 0 2 12 1 2 1 0 34
PFBrad Sellers 000 0 0 0 0 00 0 0 0 0 00
CJonas Valanciuna 38716 0 0 0 2 416 0 1 1 0 314
CCalvin Booth 35411 2 3 0 1 16 1 2 2 3 310
PGAntonio Daniels 3046 0 2 0 0 12 6 2 1 0 18
PFIvan Rabb 2138 0 0 0 1 14 1 1 1 0 16
SFNick Collison 801 0 0 0 0 02 0 0 0 0 10
Grizzlies 038851115 7241143171311 41894
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRussell Westbroo 37715 2 4 1 5 1810 0 3 0 317
PGJeff McInnis 1124 0 0 0 0 11 0 0 0 0 04
SGLen Bias 40716 2 3 0 0 35 4 1 6 1 316
SGRoger Mason 724 0 0 1 3 00 0 0 0 0 05
SFTobias Harris 39813 4 4 711 27 3 2 4 1 227
SFMark Davis 803 2 2 0 2 24 0 0 0 0 12
PFVin Baker 28512 1 4 0 0 25 1 3 0 2 311
PFOmari Spellman 1801 0 0 0 1 03 0 0 0 1 10
CLorenzo Williams 3425 1 1 0 0 29 2 1 3 2 55
CBlair Rasmussen 1335 3 4 0 1 04 1 1 1 1 29
PFDavid Wood 100 0 0 0 0 00 0 0 0 0 00
CJoakim Noah 000 0 0 0 0 00 0 0 0 0 00
Bucks 036781522 923145121 817 82096
team1234F
Grizzlies (2 - 6)24182329094
Bucks (4 - 2)15242631096
ATTENDANCE: 21600
CAPACITY: 21600