Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCharlie Ward 1734 2 3 3 4 00 2 0 0 0 311
SGReggie Miller 4010221112 5 9 02 1 4 1 0 136
SGCJ McCollum 711 0 0 1 1 01 0 0 0 0 13
SFShai G-Alexander 33615 0 0 2 5 14 6 3 7 1 214
SFKyle Anderson 1011 0 0 0 0 16 1 2 0 0 12
PFBrad Sellers 824 0 0 0 0 25 1 0 1 1 04
CJonas Valanciuna 40920 5 6 0 3 313 0 1 4 1 423
CCalvin Booth 911 0 0 0 0 12 1 0 1 1 52
PGAntonio Daniels 3037 3 4 0 2 02 5 0 2 0 29
PFIvan Rabb 3616 2 2 0 2 010 2 0 2 1 44
SFNick Collison 422 0 0 0 0 00 0 2 0 0 04
Grizzlies 03983232711261050191218 523112
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKirk Hinrich 39815 4 4 4 8 19 8 1 1 1 124
PGJamal Murray 1034 0 0 2 2 02 0 2 1 0 28
SGEddie Jones 35919 4 4 614 16 3 2 4 0 428
SGMorris Peterson 000 0 0 0 0 00 0 0 0 0 00
SFJerami Grant 39510 1 2 1 3 03 1 0 1 1 412
SFChuck Person 11241011 0 0 00 1 1 1 0 114
PFBam Adebayo 35613 0 1 0 1 05 1 4 3 2 312
PFHarry Giles 915 0 0 0 0 11 0 2 0 0 02
CRudy Gobert 30510 3 3 0 0 413 3 1 3 3 413
CJahlil Okafor 1925 0 0 0 0 02 1 0 0 1 14
SGBobby Jackson 712 0 0 1 2 02 1 1 0 0 03
PFKevon Looney 000 0 0 0 0 00 0 0 0 0 00
Heat 0428722251430 845191414 820120
team1234F
Grizzlies (0 - 1)342725260112
Heat (1 - 0)283325340120
ATTENDANCE: 21600
CAPACITY: 21600