| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | De'Aaron Fox | 38 | 6 | 12 | 1 | 2 | 2 | 6 | 1 | 5 | 7 | 1 | 6 | 0 | 1 | 15 |
| SG | Dana Barros | 44 | 7 | 20 | 2 | 2 | 4 | 12 | 0 | 1 | 4 | 2 | 3 | 0 | 1 | 20 |
| SF | Josh Howard | 30 | 1 | 12 | 0 | 0 | 0 | 3 | 0 | 8 | 3 | 1 | 0 | 0 | 3 | 2 |
| SF | DeMar DeRozan | 20 | 1 | 8 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 3 |
| PF | Julius Randle | 33 | 3 | 10 | 8 | 12 | 1 | 5 | 0 | 5 | 3 | 0 | 2 | 0 | 3 | 15 |
| C | Michael Stewart | 22 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 3 | 3 | 4 |
| C | Mitchell Robinso | 37 | 9 | 13 | 0 | 1 | 0 | 0 | 3 | 17 | 2 | 4 | 2 | 3 | 6 | 18 |
| SG | Khalid El-Amin | 9 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 5 |
| C | Lorenzen Wright | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Olden Polynice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | JuanC. Navarro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Trevor Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacers | 0 | 31 | 83 | 12 | 18 | 8 | 29 | 8 | 53 | 24 | 8 | 14 | 6 | 20 | 82 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Brian Shaw | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| PG | Kenny Smith | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| SG | Kyrie Irving | 37 | 4 | 14 | 0 | 0 | 2 | 10 | 0 | 5 | 6 | 1 | 3 | 2 | 2 | 10 |
| SG | Doug Christie | 39 | 9 | 17 | 5 | 5 | 3 | 7 | 2 | 3 | 2 | 3 | 1 | 0 | 4 | 26 |
| SF | Boris Diaw | 13 | 1 | 6 | 1 | 2 | 0 | 3 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 3 |
| SF | Kyle Kuzma | 39 | 4 | 17 | 7 | 8 | 3 | 15 | 4 | 9 | 2 | 1 | 2 | 0 | 3 | 18 |
| PF | Kurt Thomas | 40 | 5 | 15 | 5 | 6 | 0 | 0 | 1 | 9 | 0 | 0 | 2 | 1 | 3 | 15 |
| C | Wendell CarterJr | 37 | 5 | 13 | 3 | 4 | 0 | 1 | 3 | 11 | 1 | 1 | 3 | 2 | 4 | 13 |
| C | Chris Dudley | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| SF | Jerry Reynolds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Gordan Giricek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76ers | 0 | 30 | 87 | 21 | 27 | 9 | 37 | 14 | 60 | 16 | 8 | 12 | 6 | 20 | 90 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Pacers (17 - 18) | 17 | 23 | 26 | 16 | 0 | 82 | ||||||||||
| 76ers (16 - 20) | 21 | 21 | 31 | 17 | 0 | 90 | ||||||||||
| ATTENDANCE: 21179 | ||||||||||||||||
| CAPACITY: 21600 |