Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 37612 6 6 4 8 26 5 0 3 0 222
PGEric Bledsoe 33613 2 2 1 5 01 5 0 1 1 215
SGMario Elie 1638 0 0 2 4 12 2 0 0 0 08
SFAntawn Jamison 35616 3 4 2 7 17 0 3 1 1 117
SFPaul George 825 0 0 2 5 01 2 1 0 0 16
PFTroy Murphy 37914 2 4 0 1 28 2 0 2 1 220
PFBo Outlaw 1134 1 2 0 0 00 0 1 0 2 07
CEnes Kanter 32710 0 0 0 1 315 1 0 2 0 014
CDeAndre Jordan 1525 0 0 0 0 26 2 0 0 0 54
PFSergio Dodge 300 0 0 0 0 22 0 0 1 0 00
PFDoug Smith 300 0 0 0 0 02 0 0 0 0 00
SFKeith Askins 302 0 0 0 1 00 0 0 1 0 10
Rockets 0448914181132135319 511 514113
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDamian Lillard 33817 1 1 411 12 4 2 2 0 121
PGRajon Rondo 801 0 0 0 1 02 3 0 0 0 10
SFNick Anderson 39411 2 2 0 0 17 1 2 1 1 210
PFLuis Scola 1625 0 0 0 0 14 0 0 1 0 24
CDeMarcus Cousins 41616 3 3 0 7 03 8 1 3 1 215
CEric Montross 801 0 0 0 0 02 0 0 0 0 10
PGRicky Rubio 1313 0 0 1 2 13 2 2 2 0 13
SFKelly Oubre 38921 6 6 1 8 27 1 1 2 2 225
SFHarold Ellis 600 2 2 0 0 02 0 0 0 0 02
CLuc Longley 33712 0 0 0 1 48 1 0 3 1 314
PGJ.J. Barea 100 0 0 0 0 00 0 0 0 0 00
Clippers 037871414 630104520 814 51594
team1234F
Rockets (22 - 12)342526280113
Clippers (11 - 23)20242921094
ATTENDANCE: 21228
CAPACITY: 21600