Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | John Stockton | 28 | 6 | 11 | 3 | 4 | 0 | 3 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 15 |
SG | Reggie Miller | 34 | 8 | 21 | 2 | 2 | 4 | 13 | 1 | 6 | 1 | 1 | 1 | 2 | 4 | 22 |
SG | CJ McCollum | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
SF | Shai G-Alexander | 30 | 6 | 13 | 2 | 4 | 0 | 4 | 0 | 1 | 6 | 3 | 3 | 0 | 2 | 14 |
SF | Kyle Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Brad Sellers | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
C | Jonas Valanciuna | 28 | 6 | 9 | 6 | 7 | 0 | 0 | 1 | 10 | 1 | 0 | 4 | 1 | 5 | 18 |
C | Calvin Booth | 28 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 5 | 2 |
PG | Antonio Daniels | 27 | 3 | 10 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 1 | 4 | 1 | 3 | 6 |
PF | Ivan Rabb | 30 | 6 | 12 | 4 | 4 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 4 | 16 |
SF | Nick Collison | 17 | 3 | 8 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 1 | 6 |
Grizzlies | 0 | 43 | 91 | 17 | 21 | 5 | 22 | 13 | 49 | 16 | 7 | 17 | 8 | 27 | 108 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tyus Jones | 32 | 5 | 8 | 3 | 3 | 4 | 6 | 0 | 2 | 7 | 3 | 0 | 1 | 3 | 17 |
PG | Damon Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Jrue Holiday | 31 | 7 | 13 | 4 | 4 | 3 | 9 | 0 | 3 | 2 | 2 | 5 | 0 | 4 | 21 |
SG | Malik Beasley | 27 | 2 | 4 | 3 | 3 | 2 | 4 | 0 | 6 | 2 | 2 | 0 | 1 | 4 | 9 |
SF | Do Wilkins | 23 | 5 | 11 | 8 | 10 | 0 | 0 | 2 | 3 | 1 | 1 | 4 | 0 | 2 | 18 |
SF | Malik Sealy | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
PF | Anthony Davis | 27 | 6 | 13 | 4 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 0 | 1 | 3 | 17 |
PF | Jahidi White | 29 | 8 | 12 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 16 |
C | Domantas Sabonis | 34 | 6 | 12 | 3 | 4 | 0 | 1 | 2 | 15 | 2 | 1 | 1 | 1 | 1 | 15 |
C | Darian Capurro | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
SF | Todd Lichti | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
PG | Yogi Ferrell | 15 | 3 | 6 | 6 | 6 | 2 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 14 |
Pelicans | 0 | 44 | 84 | 33 | 40 | 12 | 26 | 8 | 47 | 26 | 9 | 11 | 6 | 20 | 133 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Grizzlies (17 - 13) | 33 | 28 | 20 | 27 | 0 | 108 | ||||||||||
Pelicans (22 - 4) | 38 | 28 | 29 | 38 | 0 | 133 | ||||||||||
ATTENDANCE: 21600 | ||||||||||||||||
CAPACITY: 21600 |