| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Kris Dunn | 20 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 1 | 5 | 1 | 4 | 0 | 
| PG | Gary Grant | 18 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 2 | 
| SG | Kobe Bryant | 20 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 6 | 
| SG | Jamal Mashburn | 28 | 7 | 18 | 6 | 6 | 2 | 5 | 2 | 7 | 1 | 1 | 1 | 0 | 1 | 22 | 
| SF | Luka Doncic | 34 | 8 | 16 | 2 | 2 | 5 | 12 | 0 | 6 | 6 | 0 | 2 | 1 | 3 | 23 | 
| SF | Walter McCarty | 14 | 3 | 7 | 6 | 8 | 1 | 5 | 1 | 6 | 1 | 1 | 2 | 0 | 2 | 13 | 
| PF | LaMarcus Aldridg | 19 | 1 | 3 | 5 | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 7 | 
| PF | Omari Spellman | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 3 | 1 | 3 | 2 | 
| C | Greg Ostertag | 31 | 5 | 10 | 0 | 0 | 0 | 0 | 5 | 13 | 0 | 2 | 1 | 1 | 0 | 10 | 
| C | Jason Lawson | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 
| SG | Bogdan Bogdanovi | 20 | 4 | 8 | 0 | 0 | 3 | 5 | 0 | 3 | 4 | 0 | 1 | 0 | 3 | 11 | 
| C | Marcin Gortat | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 
| Lakers | 0 | 35 | 88 | 19 | 23 | 11 | 31 | 13 | 48 | 20 | 5 | 23 | 5 | 31 | 100 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Ben Simmons | 33 | 6 | 14 | 2 | 2 | 0 | 1 | 2 | 6 | 11 | 3 | 2 | 1 | 1 | 14 | 
| PG | Kadeem Allen | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 
| SG | Marc Gasol | 23 | 6 | 11 | 2 | 2 | 5 | 8 | 1 | 8 | 2 | 1 | 0 | 2 | 0 | 19 | 
| SG | Malcolm Brogdon | 27 | 8 | 14 | 3 | 3 | 7 | 12 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 26 | 
| SF | Jimmy Butler | 30 | 7 | 13 | 13 | 16 | 1 | 4 | 1 | 5 | 3 | 1 | 0 | 1 | 3 | 28 | 
| PF | Jaren Jackson-Jr | 33 | 6 | 11 | 6 | 7 | 0 | 2 | 2 | 10 | 0 | 3 | 2 | 2 | 1 | 18 | 
| PF | JaMychal Green | 14 | 1 | 3 | 0 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 
| C | Clint Capela | 30 | 5 | 9 | 3 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 13 | 
| SG | Bryn Forbes | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 
| SG | Joe Harris | 10 | 1 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 6 | 
| PF | Alex Poythress | 11 | 1 | 3 | 2 | 4 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 4 | 
| PF | Aron Baynes | 14 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 7 | 2 | 0 | 1 | 1 | 1 | 1 | 
| Nuggets | 0 | 44 | 85 | 35 | 47 | 18 | 36 | 11 | 54 | 22 | 10 | 11 | 11 | 16 | 141 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Lakers (4 - 4) | 21 | 33 | 26 | 20 | 0 | 100 | ||||||||||
| Nuggets (3 - 2) | 43 | 29 | 37 | 32 | 0 | 141 | ||||||||||
| ATTENDANCE: 21600 | ||||||||||||||||
| CAPACITY: 21600 |