Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Brian Shaw | 31 | 4 | 13 | 0 | 0 | 1 | 4 | 3 | 12 | 3 | 1 | 1 | 0 | 1 | 9 |
SG | Latrell Sprewell | 34 | 3 | 8 | 2 | 2 | 0 | 2 | 2 | 8 | 3 | 2 | 4 | 1 | 1 | 8 |
SG | Marko Jaric | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
SF | Kawhi Leonard | 43 | 14 | 40 | 8 | 9 | 4 | 18 | 0 | 9 | 4 | 4 | 6 | 1 | 1 | 40 |
SF | Jamal Mashburn | 9 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 6 |
PF | Charles Oakley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Lorenzen Wright | 37 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 2 | 3 | 1 | 3 | 0 |
C | Deandre Ayton | 15 | 6 | 8 | 2 | 4 | 0 | 0 | 4 | 7 | 2 | 1 | 2 | 1 | 3 | 14 |
C | Jakob Poeltl | 37 | 3 | 4 | 0 | 2 | 0 | 0 | 3 | 8 | 7 | 2 | 2 | 3 | 3 | 6 |
PF | Nerlens Noel | 15 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 4 | 2 | 9 |
PG | De'Anthony Melto | 21 | 4 | 7 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 2 | 0 | 0 | 2 | 10 |
SG | Melvin Newbern | 13 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 8 |
Suns | 0 | 46 | 102 | 14 | 20 | 6 | 26 | 17 | 68 | 27 | 16 | 22 | 12 | 18 | 112 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dejounte Murray | 35 | 4 | 13 | 2 | 2 | 0 | 1 | 2 | 8 | 6 | 3 | 2 | 1 | 0 | 10 |
SG | Klay Thompson | 37 | 8 | 19 | 0 | 0 | 4 | 13 | 0 | 6 | 1 | 2 | 1 | 0 | 2 | 20 |
SG | Todd Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Matt Barnes | 34 | 6 | 14 | 1 | 2 | 4 | 11 | 1 | 3 | 5 | 1 | 6 | 0 | 4 | 17 |
SF | Josh Jackson | 32 | 1 | 6 | 0 | 0 | 1 | 3 | 1 | 6 | 2 | 2 | 3 | 0 | 1 | 3 |
PF | Drew Gooden | 38 | 4 | 13 | 1 | 2 | 0 | 1 | 2 | 15 | 0 | 4 | 1 | 3 | 4 | 9 |
PF | DeMarcus Cousins | 14 | 3 | 6 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 8 |
C | Hot-Rod Williams | 33 | 8 | 15 | 6 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 22 |
SG | DeMar DeRozan | 15 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
SG | Denzel Valentine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Luke Kornet | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
PG | Yogi Ferrell | 17 | 3 | 5 | 0 | 0 | 1 | 2 | 1 | 4 | 4 | 0 | 1 | 0 | 2 | 7 |
Spurs | 0 | 41 | 100 | 10 | 12 | 12 | 35 | 9 | 52 | 25 | 16 | 19 | 4 | 18 | 104 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Suns (6 - 7) | 26 | 20 | 27 | 25 | 14 | 112 | ||||||||||
Spurs (2 - 8) | 28 | 22 | 27 | 21 | 6 | 104 | ||||||||||
ATTENDANCE: 21600 | ||||||||||||||||
CAPACITY: 21600 |