| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Dejounte Murray | 22 | 3 | 7 | 0 | 0 | 0 | 2 | 2 | 7 | 4 | 1 | 0 | 0 | 3 | 6 | 
| PG | Derrick White | 25 | 9 | 14 | 0 | 0 | 2 | 5 | 1 | 6 | 2 | 0 | 1 | 3 | 3 | 20 | 
| SG | Klay Thompson | 22 | 5 | 16 | 2 | 2 | 1 | 6 | 0 | 2 | 3 | 0 | 2 | 0 | 3 | 13 | 
| SG | Todd Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SF | Matt Barnes | 30 | 3 | 10 | 2 | 3 | 1 | 8 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 9 | 
| SF | Josh Jackson | 25 | 3 | 4 | 5 | 8 | 0 | 0 | 0 | 6 | 1 | 0 | 3 | 1 | 5 | 11 | 
| PF | Drew Gooden | 28 | 5 | 12 | 0 | 0 | 0 | 0 | 3 | 11 | 1 | 1 | 2 | 1 | 1 | 10 | 
| PF | DeMarcus Cousins | 22 | 2 | 6 | 1 | 2 | 0 | 1 | 0 | 4 | 3 | 0 | 3 | 0 | 1 | 5 | 
| C | Hot-Rod Williams | 32 | 5 | 10 | 2 | 3 | 0 | 0 | 0 | 5 | 4 | 1 | 3 | 1 | 3 | 12 | 
| SG | DeMar DeRozan | 25 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 0 | 2 | 16 | 
| SG | Denzel Valentine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| PF | Luke Kornet | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 
| Spurs | 0 | 43 | 91 | 12 | 18 | 4 | 22 | 7 | 52 | 28 | 5 | 19 | 7 | 22 | 102 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Kirk Hinrich | 30 | 3 | 12 | 0 | 0 | 1 | 3 | 0 | 9 | 8 | 2 | 3 | 0 | 3 | 7 | 
| PG | Khalid Reeves | 13 | 2 | 7 | 1 | 2 | 2 | 5 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 7 | 
| SG | Terrell Brandon | 38 | 7 | 15 | 5 | 5 | 1 | 2 | 0 | 5 | 4 | 6 | 2 | 1 | 3 | 20 | 
| SG | Gary Harris | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 
| SF | Eddie Jones | 41 | 9 | 20 | 6 | 7 | 6 | 14 | 2 | 8 | 3 | 2 | 0 | 1 | 3 | 30 | 
| SF | Stephen Jackson | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| PF | John Collins | 37 | 12 | 23 | 3 | 3 | 1 | 4 | 4 | 15 | 4 | 2 | 3 | 1 | 3 | 28 | 
| PF | Harry Giles | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 
| C | Bam Adebayo | 38 | 7 | 11 | 6 | 6 | 0 | 0 | 5 | 11 | 4 | 2 | 3 | 3 | 1 | 20 | 
| C | Keith Closs | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| SF | Morris Peterson | 7 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 
| PF | Alex Poythress | 13 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 
| Heat | 0 | 42 | 102 | 26 | 29 | 11 | 31 | 15 | 59 | 29 | 16 | 12 | 9 | 19 | 121 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Spurs (0 - 2) | 31 | 26 | 24 | 21 | 0 | 102 | ||||||||||
| Heat (1 - 1) | 30 | 33 | 34 | 24 | 0 | 121 | ||||||||||
| ATTENDANCE: 21600 | ||||||||||||||||
| CAPACITY: 21600 |