Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDoc Rivers 381318 1 1 1 3 0411 3 3 0 328
PGTroy Hudson 111 1 1 0 0 00 0 0 0 0 03
SGZach LaVine 30917 2 2 2 8 02 4 4 1 0 422
SGMarco Belinelli 912 0 0 1 2 00 0 0 1 0 33
SFJerami Grant 29511 4 5 3 8 04 1 1 0 0 217
SFJaylen Brown 2138 1 2 1 5 13 0 0 1 0 48
PFNoah Vonleh 811 0 0 1 1 02 0 0 0 2 03
CJonas Valanciuna 34614 2 4 0 2 29 4 0 0 1 014
CYao Ming 32513 1 2 0 0 210 0 0 2 1 511
PGMarcus Smart 822 0 0 2 2 00 0 0 1 0 26
PFIvan Rabb 1300 0 2 0 0 02 0 0 1 1 10
CJason Lawson 1211 4 4 0 0 06 1 1 0 0 36
Celtics 0478816231131 54421 910 527121
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Stockton 39612 6 8 2 5 02 7 1 5 0 220
SGReggie Miller 391015 2 2 4 5 13 4 2 4 0 426
SFAl Horford 1628 1 2 1 5 02 2 0 0 1 16
PFLarry Johnson 368211013 0 3 210 5 1 2 0 326
PFJared Jeffries 100 0 0 0 0 01 0 0 0 0 10
CRudy Gobert 411014 410 0 0 415 2 1 1 2 024
CJohnathan Willia 3024 0 2 0 0 07 3 0 1 0 34
SGNorman Powell 100 0 0 0 0 00 0 0 0 0 00
SGDevean George 1535 0 0 3 4 25 1 1 0 0 19
PFT.J. Leaf 1725 1 1 0 1 13 0 0 0 0 05
Grizzlies 0438424381023105024 613 315120
team1234F
Celtics (21 - 8)322932280121
Grizzlies (10 - 17)282834300120
ATTENDANCE: 21600
CAPACITY: 21600