Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTrae Young 38619 1 2 412 04 8 1 4 0 217
PGChris Paul 2736 4 4 1 3 16 6 2 3 0 411
SGMike Conley 36612 4 5 4 9 03 7 2 0 0 120
SGErick Strickland 2337 3 3 1 3 00 2 5 2 0 210
SFDraymond Green 1834 0 0 0 0 12 3 1 2 1 06
SFMarcus Morris 100 0 0 0 0 00 0 0 0 0 00
PFPopeye Jones 3736 4 5 0 0 012 1 3 3 1 510
CMontrezl Harrell 27810 0 1 0 0 01 4 3 1 3 416
CHassan Whiteside 1859 0 0 0 1 15 0 1 1 1 510
SFTrevor Wilson 000 0 0 0 0 00 0 0 0 0 00
SGEric Gordon 300 0 0 0 0 00 0 0 0 0 00
CMarcin Gortat 934 0 0 0 0 23 0 0 1 0 36
Raptors 0407716201028 540311817 626106
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Stockton 39713 7 8 1 3 14 4 0 6 0 322
PGCJ McCollum 28613 3 4 2 6 03 8 3 2 0 317
SFShai G-Alexander 3037 1 2 1 2 01 2 1 4 1 18
PFLarry Johnson 421225 6 7 0 0 717 2 2 3 0 430
PFJared Jeffries 2302 0 0 0 0 24 5 3 1 0 10
CRudy Gobert 2757 6 8 0 0 17 0 0 2 0 416
CJohnathan Willia 1212 0 0 0 1 05 1 0 1 0 12
SGNorman Powell 000 0 0 0 0 00 0 0 0 0 00
SGDevean George 201 0 0 0 1 00 0 0 0 0 00
PFT.J. Leaf 3226 0 2 1 5 03 0 0 0 0 25
Grizzlies 036762331 518114622 919 119100
team1234F
Raptors (13 - 13)222928270106
Grizzlies (8 - 12)321823270100
ATTENDANCE: 21600
CAPACITY: 21600
Johnathan Williams 1 game injury
5 game injury