| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Kenny Smith | 29 | 6 | 13 | 2 | 2 | 0 | 0 | 1 | 2 | 11 | 4 | 2 | 0 | 4 | 14 |
| SG | Devin Booker | 35 | 14 | 27 | 1 | 2 | 5 | 14 | 0 | 3 | 5 | 1 | 4 | 0 | 1 | 34 |
| SG | Doug Christie | 9 | 3 | 5 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 8 |
| SF | Matt Barnes | 8 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| SF | Rudy Gay | 33 | 7 | 12 | 2 | 2 | 4 | 5 | 2 | 11 | 4 | 1 | 1 | 1 | 2 | 20 |
| PF | DeMarre Carroll | 25 | 4 | 6 | 0 | 2 | 3 | 5 | 0 | 7 | 0 | 0 | 2 | 0 | 2 | 11 |
| C | Mitchell Robinso | 33 | 2 | 4 | 2 | 4 | 0 | 0 | 2 | 12 | 1 | 2 | 0 | 3 | 5 | 6 |
| C | Calvin Booth | 14 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 6 |
| PG | Gary Grant | 20 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 2 | 4 | 0 | 2 | 8 |
| SF | Felipe Lopez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Markieff Morris | 27 | 5 | 11 | 1 | 2 | 4 | 8 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 15 |
| Hawks | 0 | 48 | 92 | 11 | 18 | 17 | 36 | 9 | 50 | 36 | 15 | 14 | 5 | 19 | 124 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | De'Aaron Fox | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| PG | Bobby Jackson | 37 | 4 | 14 | 4 | 4 | 2 | 6 | 1 | 5 | 9 | 2 | 2 | 0 | 1 | 14 |
| SG | Mikal Bridges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Mario Elie | 38 | 9 | 17 | 2 | 3 | 2 | 4 | 2 | 6 | 9 | 2 | 4 | 2 | 2 | 22 |
| SF | Grant Long | 41 | 7 | 17 | 3 | 4 | 0 | 2 | 0 | 6 | 2 | 2 | 3 | 0 | 2 | 17 |
| SF | Kyle Kuzma | 13 | 4 | 7 | 1 | 2 | 0 | 1 | 1 | 4 | 2 | 0 | 3 | 0 | 1 | 9 |
| PF | Marvin Bagley-II | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Dwight Powell | 32 | 3 | 6 | 0 | 0 | 1 | 3 | 1 | 9 | 2 | 0 | 2 | 0 | 4 | 7 |
| C | Serge Ibaka | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| C | Kevon Looney | 38 | 6 | 14 | 1 | 3 | 0 | 1 | 3 | 10 | 4 | 0 | 0 | 4 | 4 | 13 |
| SF | Draymond Green | 26 | 6 | 13 | 2 | 2 | 3 | 9 | 1 | 5 | 3 | 2 | 5 | 1 | 0 | 17 |
| SG | Greg Minor | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kings | 0 | 43 | 93 | 13 | 18 | 9 | 27 | 13 | 51 | 31 | 8 | 19 | 7 | 16 | 108 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Hawks (3 - 7) | 26 | 28 | 35 | 35 | 0 | 124 | ||||||||||
| Kings (1 - 11) | 26 | 25 | 33 | 24 | 0 | 108 | ||||||||||
| ATTENDANCE: 21600 | ||||||||||||||||
| CAPACITY: 21600 |