Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGEric Bledsoe 37815 4 4 3 9 26 4 0 3 0 223
SGMalcolm Brogdon 40713 3 3 2 5 57 4 2 2 0 419
SFTobias Harris 31717 1 1 4 9 28 1 0 2 1 219
SFBuck Johnson 000 0 0 0 0 00 0 0 0 0 00
PFLaMarcus Aldridg 26312 5 6 0 1 14 2 0 3 1 511
CBrook Lopez 3225 3 3 2 3 05 0 2 0 3 49
CJordan Bell 1514 0 0 0 0 01 2 0 1 0 22
PFMatt Bonner 1612 0 0 1 2 01 0 0 0 0 23
SFKent Bazemore 702 1 2 0 2 01 1 0 1 1 21
PGPatty Mills 1022 0 0 2 2 01 0 0 0 0 16
SFRondae H-Jeffers 2114 2 2 0 0 15 1 1 3 0 14
CSteven Hunter 000 0 0 0 0 00 0 0 0 0 00
Bucks 0327619211433124315 515 62597
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJuanC. Navarro 43716 3 4 3 8 02 4 3 3 0 120
SGEddie Jones 411019 5 6 4 7 15 2 2 2 1 329
SGMorris Peterson 634 0 0 1 1 11 0 1 0 0 47
SFKhris Middleton 45615 6 6 310 19 4 0 3 0 121
SFNemanja Bjelica 100 0 0 0 0 00 1 0 0 0 00
PFBilly Thompson 2816 4 4 0 0 06 2 2 0 0 66
PFBam Adebayo 38711 3 4 0 0 49 3 4 0 1 317
COlden Polynice 2737 0 0 0 0 59 0 1 0 0 16
CTyson Chandler 100 0 0 0 0 00 0 0 1 0 00
PGAaron Holiday 502 0 0 0 2 01 0 0 0 0 10
SFOmri Casspi 000 0 0 0 0 00 0 0 0 0 00
Heat 037802124112813451613 9 220106
team1234F
Bucks (21 - 19)24193321097
Heat (15 - 22)303121240106
ATTENDANCE: 21600
CAPACITY: 21600