Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kevin Johnson | 31 | 9 | 18 | 2 | 2 | 0 | 1 | 1 | 2 | 5 | 3 | 5 | 0 | 1 | 20 |
PG | Goran Dragic | 12 | 3 | 9 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 9 |
SG | J.J. Redick | 9 | 2 | 7 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
SF | Pascal Siakam | 24 | 6 | 9 | 3 | 4 | 2 | 3 | 0 | 2 | 2 | 0 | 4 | 1 | 3 | 17 |
C | JaVale McGee | 32 | 6 | 10 | 1 | 2 | 0 | 0 | 2 | 9 | 1 | 1 | 1 | 5 | 4 | 13 |
C | Ivica Zubac | 31 | 5 | 11 | 1 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 1 | 3 | 11 |
SG | Devean George | 38 | 3 | 7 | 2 | 4 | 1 | 2 | 1 | 3 | 2 | 3 | 0 | 2 | 2 | 9 |
SF | Nick Collison | 23 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 6 |
C | Johnathan Willia | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 2 | 2 |
C | Alan Ogg | 14 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 2 | 3 |
PG | Delaney Rudd | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grizzlies | 0 | 38 | 82 | 14 | 19 | 5 | 16 | 11 | 45 | 15 | 9 | 16 | 13 | 20 | 95 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jamal Murray | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
PG | Dennis Smith-Jr | 12 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 4 |
SG | Paul George | 37 | 9 | 15 | 12 | 13 | 7 | 12 | 0 | 6 | 4 | 5 | 3 | 0 | 3 | 37 |
SG | Brandon Ingram | 17 | 4 | 8 | 4 | 6 | 1 | 1 | 0 | 9 | 3 | 0 | 2 | 1 | 0 | 13 |
SF | Otto Porter | 33 | 7 | 14 | 1 | 2 | 3 | 6 | 1 | 4 | 2 | 6 | 1 | 0 | 1 | 18 |
SF | Andrew Wiggins | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
PF | Walter McCarty | 17 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 2 | 4 |
PF | Paul Millsap | 30 | 3 | 10 | 2 | 2 | 2 | 6 | 3 | 5 | 2 | 2 | 1 | 0 | 2 | 10 |
C | Steven Adams | 32 | 4 | 10 | 0 | 0 | 0 | 0 | 3 | 10 | 3 | 0 | 1 | 0 | 3 | 8 |
C | Miles Plumlee | 11 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
PG | Avery Johnson | 30 | 4 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 8 |
SG | Gary Harris | 4 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 6 |
Sonics | 0 | 39 | 83 | 23 | 27 | 15 | 30 | 11 | 48 | 25 | 15 | 12 | 3 | 16 | 116 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Grizzlies (10 - 24) | 25 | 12 | 25 | 33 | 0 | 95 | ||||||||||
Sonics (22 - 19) | 34 | 32 | 30 | 20 | 0 | 116 | ||||||||||
ATTENDANCE: 21600 | ||||||||||||||||
CAPACITY: 21600 |