Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGEric Bledsoe 381018 4 7 1 8 26 8 2 2 0 225
PGTrey Burke 924 0 0 0 1 00 0 0 0 0 14
SFBuck Johnson 1714 0 0 0 0 12 1 2 0 0 12
PFG. Antetokounmpo 321124 4 6 0 6 29 3 1 6 1 126
PFLaMarcus Aldridg 391019 4 5 1 1 617 5 4 3 1 225
CBrook Lopez 1524 4 4 2 4 12 0 0 0 0 110
CJordan Bell 000 0 0 0 0 00 0 0 0 0 00
PFMatt Bonner 3012 0 0 0 1 14 1 0 0 0 12
SFKent Bazemore 1446 1 1 0 2 02 2 1 1 0 19
PGPatty Mills 33412 2 2 411 00 1 1 1 0 114
SFRondae H-Jeffers 800 2 2 0 0 00 0 1 0 1 32
CSteven Hunter 000 0 0 0 0 00 0 0 0 0 00
Bucks 045932127 8341443211213 314119
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Wall 000 0 0 0 0 00 0 0 0 0 00
PGShabazz Napier 40716 6 6 1 9 35 4 0 1 0 121
SGMarko Jaric 41713 0 0 2 4 0313 3 9 0 316
SFT.J. Warren 35917 0 0 3 7 07 0 1 3 0 521
SFThaddeus Young 200 0 0 0 0 01 0 0 0 0 00
PFDeandre Ayton 23710 1 1 0 0 26 2 2 3 0 415
PFCharles Oakley 37815 0 0 0 0 614 7 2 2 1 316
CClint Capela 000 0 0 0 0 00 0 0 0 0 00
CBoban Marjanovic 29813 2 4 0 1 411 2 0 1 0 218
SGDeAndre' Bembry 622 0 0 0 0 02 2 0 1 0 14
PFOmari Spellman 1505 0 0 0 5 11 2 1 0 0 00
PGDe'Anthony Melto 724 0 0 1 3 01 2 1 0 0 15
Suns 05095 911 7291754341020 120116
team1234F
Bucks (13 - 8)263026370119
Suns (8 - 12)223319420116
ATTENDANCE: 21600
CAPACITY: 21600