Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDe'Aaron Fox 000 0 0 0 0 00 0 0 0 0 00
PGBobby Jackson 36417 0 2 2 4 05 3 4 2 0 310
SGMikal Bridges 000 0 0 0 0 00 0 0 0 0 00
SGMario Elie 3548 0 0 0 2 15 2 1 2 0 18
SFGrant Long 41511 0 0 0 1 26 4 1 4 0 110
SFKyle Kuzma 2028 2 2 0 3 13 1 2 2 0 06
PFMarvin Bagley-II 000 0 0 0 0 00 0 0 0 0 00
PFDwight Powell 3648 2 4 1 4 19 1 1 5 4 311
CSerge Ibaka 1312 2 2 0 1 16 1 0 1 0 14
CKevon Looney 33815 1 2 0 2 310 1 0 3 0 417
SFDraymond Green 2226 2 4 2 5 03 4 2 1 0 18
SGGreg Minor 000 0 0 0 0 00 0 0 0 0 00
Kings 03075 916 5221051171120 41474
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGAlex Caruso 1016 0 0 1 2 00 1 2 1 0 13
SGStephen Curry 35612 5 6 4 9 12 7 5 3 2 221
SGJimmy Butler 37614 6 6 2 5 48 3 5 0 0 020
SFJason Kapono 402 0 0 0 1 00 0 0 0 0 10
PFPopeye Jones 35614 0 0 0 0 211 2 3 3 0 212
CBenoit Benjamin 40613 1 3 0 0 08 1 0 5 5 413
PFMarcus Morris 1547 0 0 0 1 05 1 0 0 0 18
SGMarco Belinelli 302 0 0 0 2 00 0 0 0 0 10
PGJeremy Lin 000 0 0 0 0 00 0 0 0 0 00
SFAndre Iguodala 3924 1 3 1 3 06 6 2 0 1 06
SFThabo Sefolosha 1716 0 0 1 6 16 0 1 1 1 23
Rockets 032801318 929 949211813 91486
team1234F
Kings (7 - 17)25161419074
Rockets (10 - 10)24172916086
ATTENDANCE: 21600
CAPACITY: 21600