Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBen Simmons 27612 3 5 0 0 26 4 1 1 0 515
SGDamian Lillard 401327 910 511 03 7 1 5 1 340
SGDamion Lee 1103 1 2 0 2 13 0 0 0 0 21
SFTaurean W-Prince 39816 2 2 511 07 2 2 0 2 223
PFWillie Cauley-St 37814 5 9 0 0 314 0 1 0 0 321
PFRobert Traylor 1836 1 2 0 0 36 1 0 3 2 17
CJusuf Nurkic 2924 2 2 0 0 39 5 1 2 3 46
CLuc Longley 2316 2 4 0 0 02 1 0 1 1 64
SFDanuel House 512 0 0 0 1 11 0 0 0 0 02
PFJonah Bolden 000 0 0 0 0 00 0 0 0 0 00
SFLuol Deng 601 0 0 0 0 12 0 0 1 0 10
Lakers 0429125361025145720 613 927119
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFred VanVleet 33613 0 0 510 13 3 0 2 1 117
PGBrian Shaw 1424 0 0 1 1 01 3 1 1 0 15
SGLou Williams 3511211314 5 9 1611 1 1 0 240
SGNick Anderson 301 1 2 0 0 00 0 0 0 0 11
SFWalt Williams 39619 7 8 312 25 3 2 0 1 422
PFDavid West 3116 2 2 0 0 05 3 1 2 1 54
PFOthella Harringt 412 0 0 0 0 00 1 1 0 0 12
CEnes Kanter 3048 3 4 0 1 313 2 0 2 1 511
CZyd Ilgauskas 2436 3 6 0 0 213 3 0 0 0 39
SFKevin Knox 412 0 0 0 0 00 0 0 0 0 02
CRobin Lopez 946 2 2 0 1 12 0 1 1 1 110
PGMichael C-Willia 912 0 4 1 1 11 0 0 0 1 03
Clippers 0409031421535125329 7 9 624126
team1234F
Lakers (12 - 11)313429250119
Clippers (9 - 10)242843310126
ATTENDANCE: 21600
CAPACITY: 21600