Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMagic Johnson 2638 4 4 1 2 06 3 2 1 0 011
PGVonteego Cumming 000 0 0 0 0 00 0 0 0 0 00
SGShai GAlexander 2304 2 2 0 3 13 3 2 1 1 32
SGLatrell Sprewell 24210 2 2 0 6 02 2 1 2 0 26
SFBlue Edwards 34410 2 2 1 2 07 1 2 3 1 311
SFWesley Johnson 1324 1 1 0 1 03 0 0 2 0 05
PFKarl Malone 32415 3 4 0 4 38 2 0 0 2 111
PFJaren JacksonJr 1525 0 0 1 2 02 0 0 1 1 25
CSergio Dodge 2002 0 0 0 0 14 0 0 0 0 10
CSteven Adams 2729 2 4 0 0 49 1 2 0 0 16
PGMarcus Banks 2039 1 1 0 0 02 1 0 1 1 27
SFJamie Watson 100 0 0 0 0 01 0 0 0 0 00
Sonics 022761720 320 94713 911 61564
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTyres Haliburton 36717 4 4 1 5 29 5 2 5 0 319
SGDesmond Bane 25613 1 2 1 4 26 4 1 1 1 514
SFJabari Parker 38311 1 2 0 2 16 1 2 2 0 47
SFLarry Bird 1134 0 0 1 1 15 2 0 2 0 07
PFBison Dele 33511 2 2 0 0 311 1 0 0 1 212
PFSam Dekker 1514 2 2 1 3 11 0 0 0 0 05
CIan Mahinmi 2614 0 0 0 0 37 1 2 0 2 22
CBen Wallace 2114 0 0 0 0 17 0 1 0 2 22
SFShawn Marion 30617 2 2 3 7 06 1 2 1 0 117
PFMarquese Chriss 000 0 0 0 0 00 0 0 0 0 00
PFScot Pollard 101 0 0 0 0 00 0 0 0 0 00
CDerrick Alston 000 0 0 0 0 00 0 0 0 0 00
Rockets 033861214 7221562151011 61985
team1234F
Sonics (4 - 5)18141913064
Rockets (8 - 3)23251819085
ATTENDANCE: 21600
CAPACITY: 21600