Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMark Price 32615 7 8 3 6 04 2 2 1 0 422
SGReggie Miller 3459 1 1 3 6 05 4 2 1 0 314
SGBruce Brown 2724 2 4 0 0 02 2 0 2 1 16
SFJosh Giddey 37511 3 3 0 1 56 7 0 4 0 013
SFRuben Patterson 1223 3 4 0 0 13 2 0 2 0 07
PFEvan Mobley 35512 4 6 0 1 211 1 1 2 3 314
PFAntonio McDyess 27611 1 2 0 0 19 0 0 0 2 513
CSofoklis Schorts 2808 1 2 0 0 26 2 2 1 0 31
CJon Koncak 311 0 0 0 0 11 0 0 0 1 02
SFAnthony Bonner 000 0 0 0 0 00 0 0 0 0 00
PGAlvin Williams 000 0 0 0 0 00 0 0 0 0 00
PFThon Maker 000 0 0 0 0 00 0 0 0 0 00
Pacers 032742230 614124820 713 71992
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLuke Ridnour 33718 3 3 2 5 12 7 2 1 0 219
PGJose Calderon 1413 1 2 0 1 00 1 0 1 0 13
SGKobe Bryant 38818 3 6 3 7 25 3 2 5 1 422
SGReggie Lewis 1758 0 0 0 0 01 2 1 0 1 010
SFKeldon Johnson 3337 2 2 2 4 111 3 2 1 1 210
SFRandy Brown 1002 2 2 0 0 00 2 0 1 0 32
PFPJ Brown 300 0 0 0 0 12 0 0 0 1 00
PFChris Mihm 3038 5 6 0 0 26 0 1 0 2 611
CVlade Divac 34510 0 0 0 3 39 5 1 2 2 510
CShawn Bradley 1324 0 0 0 0 25 1 0 0 2 14
PFAshraf Amaya 1001 2 2 0 0 02 0 0 0 0 02
PGElliot Perry 000 0 0 0 0 00 0 0 0 0 00
Lakers 034791823 720124724 911102493
team1234F
Pacers (5 - 1)25181930092
Lakers (2 - 5)25222026093
ATTENDANCE: 21326
CAPACITY: 21600
PJ Brown 6 game injury