Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBoris Diaw 1817 0 0 0 4 02 3 1 3 0 02
PGChris Whitney 29312 0 0 1 5 03 4 1 4 0 27
SGFred Hoiberg 2338 0 0 1 4 00 0 2 3 0 27
SGVoshon Lenard 2449 0 0 1 3 00 3 1 2 0 39
SFJulius Erving 3739 4 4 0 2 111 2 5 4 1 110
SFPeyton Watson 1327 0 0 1 2 03 0 1 0 0 15
PFKevin McHale 22611 2 2 0 0 37 1 0 2 1 414
PFL Krystkowiak 1714 2 2 0 0 14 1 2 2 0 44
CJelani McCoy 1835 0 0 0 0 08 0 1 2 2 56
CAndrew DeClercq 28410 2 2 0 0 513 0 1 3 0 310
SFRichard Forland 400 0 0 0 0 24 0 0 0 0 00
SFKeith Van Horn 100 0 0 0 0 00 0 0 0 0 00
Suns 030821010 4201357141525 42574
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJalen Digiora 30613 6 6 1 4 03 4 2 5 0 119
PGPaccelis Morlend 1714 2 4 1 2 02 2 2 0 0 15
SGBradley Beal 34419 3 4 110 04 0 2 4 1 212
SFChris Morris 34513 0 0 1 7 311 0 5 3 0 411
PFShawn Kemp 2014 4 4 0 0 37 0 0 1 0 16
PFClarence Wspoon 34510 0 2 0 0 05 2 2 1 2 110
COliver Miller 3814 4 6 0 1 310 5 3 6 5 36
SFJerami Grant 1826 0 0 1 4 14 0 1 0 2 05
SGBrent Barry 1125 1 2 1 4 00 2 1 0 0 06
Nuggets 027782028 6321251151820101380
team1234F
Suns (13 - 24)24231017074
Nuggets (22 - 12)18282113080
ATTENDANCE: 21600
CAPACITY: 21600